
Seven Hills
Boys Basketball
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | at Miami Valley Christian | 07:30 PM | ||
| Tue. 9 | Summit Country Day | 07:30 PM | ||
| Fri. 12 | Cincinnati Christian | 07:30 PM | ||
| Sat. 13 | at New Miami | 06:30 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | at Lockland | 07:00 PM | ||
| Fri. 9 | Cincinnati Country Day | 07:30 PM | ||
| Sat. 10 | Williamsburg | 07:30 PM | ||
| Tue. 13 | Clark Montessori | 07:30 PM | ||
| Fri. 16 | Miami Valley Christian | 07:30 PM | ||
| Sun. 18 | at City University | 12:00 PM | Taft HS | |
| Mon. 19 | Gamble Montessori | 02:00 PM | Taft HS | |
| Tue. 20 | at Indian Hill | 07:30 PM | ||
| Fri. 23 | at Cincinnati Christian | 07:30 PM | ||
| Sat. 24 | Finneytown | 06:00 PM | ||
| Tue. 27 | at Purcell Marian | 07:30 PM | ||
| Fri. 30 | at North College Hill | 07:30 PM | ||
| Sat. 31 | Madeira | 06:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | St. Bernard-Elmwood Place | 07:30 PM | ||
| Wed. 4 | at Roger Bacon | 07:30 PM | ||
| Fri. 6 | at Clark Montessori | 07:30 PM | ||
| Tue. 10 | at CHCA | 07:30 PM | ||
| Fri. 13 | at Cincinnati Country Day | 07:30 PM | ||

