
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Seven Hills | 9 - 0 | 1.000 | 14 - 4 | .778 |
| CHCA | 5 - 2 | .714 | 5 - 2 | .714 |
| Miami Valley Christian | 5 - 3 | .625 | 6 - 4 | .600 |
| Summit Country Day | 4 - 4 | .500 | 7 - 6 | .538 |
| Norwood | 0 - 6 | .000 | 0 - 6 | .000 |
| Cincinnati Country Day | 0 - 8 | .000 | 0 - 11 | .000 |
| Recent Results |
|---|
| Friday, May 8, 2026 |
| Seven Hills 3, Anderson 2 |
| Thursday, May 7, 2026 |
| Indian Hill 5, Seven Hills 0 |

