
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 4 - 1 | .800 | 45.0 | 39.0 | 9 - 10 | .474 | 43.7 | 43.8 | L4 |
| Cincinnati Christian | 2 - 2 | .500 | 47.3 | 46.5 | 7 - 7 | .500 | 43.8 | 41.5 | L1 |
| Miami Valley Christian | 2 - 3 | .400 | 42.6 | 44.6 | 7 - 8 | .467 | 42.1 | 39.6 | L2 |
| Seven Hills | 1 - 3 | .250 | 37.3 | 43.0 | 5 - 9 | .357 | 40.3 | 40.9 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 7 - 0 | 1.000 | 69.9 | 29.0 | 13 - 5 | .722 | 61.7 | 45.6 | W2 |
| CHCA | 5 - 2 | .714 | 43.0 | 41.0 | 13 - 6 | .684 | 45.0 | 39.1 | W4 |
| Roger Bacon | 4 - 3 | .571 | 44.6 | 47.7 | 10 - 8 | .556 | 45.3 | 45.6 | L3 |
| Summit Country Day | 0 - 5 | .000 | 40.6 | 53.4 | 9 - 8 | .529 | 46.4 | 38.5 | W1 |
| Cincinnati Country Day | 0 - 6 | .000 | 27.3 | 63.0 | 5 - 11 | .313 | 34.2 | 49.5 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 7 - 0 | 1.000 | 55.9 | 28.1 | 13 - 5 | .722 | 54.3 | 37.3 | W2 |
| Lockland | 3 - 2 | .600 | 40.8 | 40.4 | 8 - 10 | .444 | 37.5 | 46.7 | L2 |
| North College Hill | 3 - 4 | .429 | 37.4 | 36.0 | 5 - 9 | .357 | 35.8 | 43.0 | L2 |
| St. Bernard-Elmwood Place | 2 - 5 | .286 | 27.1 | 38.6 | 3 - 13 | .188 | 26.4 | 46.1 | L7 |
| New Miami | 1 - 5 | .167 | 21.5 | 42.5 | 2 - 15 | .118 | 22.2 | 47.2 | L2 |

