
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 4 - 1 | .800 | 45.0 | 39.0 | 9 - 8 | .529 | 43.4 | 42.1 | L2 |
| Cincinnati Christian | 2 - 2 | .500 | 47.3 | 46.5 | 7 - 6 | .538 | 46.3 | 40.4 | W1 |
| Miami Valley Christian | 2 - 3 | .400 | 42.6 | 44.6 | 7 - 7 | .500 | 41.4 | 37.9 | L1 |
| Seven Hills | 1 - 3 | .250 | 37.3 | 43.0 | 4 - 8 | .333 | 40.2 | 42.5 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 6 - 0 | 1.000 | 68.0 | 27.7 | 12 - 5 | .706 | 60.5 | 46.1 | W1 |
| Roger Bacon | 4 - 2 | .667 | 45.8 | 42.2 | 10 - 6 | .625 | 46.6 | 42.8 | L1 |
| CHCA | 3 - 2 | .600 | 40.0 | 46.2 | 10 - 6 | .625 | 44.8 | 40.7 | W1 |
| Cincinnati Country Day | 0 - 4 | .000 | 27.0 | 69.3 | 5 - 8 | .385 | 35.5 | 49.5 | W1 |
| Summit Country Day | 0 - 5 | .000 | 40.6 | 53.4 | 8 - 8 | .500 | 46.5 | 39.0 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 7 - 0 | 1.000 | 55.9 | 28.1 | 11 - 5 | .688 | 54.8 | 37.7 | L1 |
| Lockland | 3 - 2 | .600 | 40.8 | 40.4 | 8 - 9 | .471 | 37.4 | 45.4 | L1 |
| North College Hill | 3 - 4 | .429 | 37.4 | 36.0 | 5 - 9 | .357 | 35.8 | 43.0 | L2 |
| St. Bernard-Elmwood Place | 2 - 5 | .286 | 27.1 | 38.6 | 3 - 11 | .214 | 28.1 | 44.9 | L5 |
| New Miami | 1 - 5 | .167 | 21.5 | 42.5 | 2 - 14 | .125 | 21.8 | 46.9 | L1 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Ursuline Academy 49, Roger Bacon 15 |
| Northridge 53, Norwood 48 |
| Cincinnati Christian 61, New Miami 33 |
| CHCA 34, Fenwick 28 |
| Mariemont 50, Miami Valley Christian 24 |
| Reading 56, Seven Hills 32 |
| Friday, January 23, 2026 |
| Woodward 76, North College Hill 18 |
| Cincinnati Country Day 52, Clark Montessori 50 |
| Thursday, January 22, 2026 |
| Bethel-Tate 46, Lockland 14 |
| Wednesday, January 21, 2026 |
| Purcell Marian 60, CHCA 39 |
| Roger Bacon 51, Summit Country Day 44 |
| Miami Valley Christian 43, Norwood 42 |
| Clark Montessori 51, North College Hill 29 |
| New Miami 32, St. Bernard-Elmwood Place 23 |

