
Boys Lacrosse - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Summit Country Day | 2 - 0 | 1.000 | 4 - 8 | .333 |
| CHCA | 1 - 1 | .500 | 7 - 7 | .500 |
| Seven Hills | 0 - 2 | .000 | 5 - 8 | .385 |
| Recent Results |
|---|
| Thursday, May 14, 2026 |
| CHCA 15, McNicholas 7 postseason |
| Indian Hill 17, Seven Hills 0 postseason |
| Monday, May 11, 2026 |
| Anderson 21, CHCA 5 |
| Friday, May 8, 2026 |
| Fenwick 18, CHCA 5 |

