
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 2 - 0 | 1.000 | 68.0 | 58.5 | 4 - 2 | .667 | 56.2 | 60.2 | W4 |
| Seven Hills | 2 - 0 | 1.000 | 52.0 | 45.5 | 2 - 1 | .667 | 46.7 | 47.3 | W1 |
| Miami Valley Christian | 1 - 1 | .500 | 78.0 | 67.5 | 4 - 1 | .800 | 74.6 | 47.0 | W3 |
| Cincinnati Country Day | 1 - 2 | .333 | 69.7 | 70.7 | 2 - 5 | .286 | 59.3 | 63.4 | W1 |
| Cincinnati Christian | 0 - 3 | .000 | 49.7 | 66.3 | 0 - 7 | .000 | 47.4 | 68.4 | L7 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 2 - 0 | 1.000 | 49.0 | 45.5 | 5 - 3 | .625 | 49.4 | 45.5 | W3 |
| Summit Country Day | 1 - 1 | .500 | 56.0 | 52.5 | 2 - 3 | .400 | 47.8 | 50.8 | L1 |
| Roger Bacon | 1 - 1 | .500 | 50.0 | 42.5 | 2 - 4 | .333 | 46.5 | 47.3 | L2 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 9 | .100 | 51.9 | 65.6 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 3 - 0 | 1.000 | 65.0 | 40.3 | 8 - 2 | .800 | 58.2 | 43.4 | L1 |
| North College Hill | 2 - 0 | 1.000 | 84.0 | 38.0 | 7 - 2 | .778 | 74.8 | 54.9 | W1 |
| Lockland | 1 - 2 | .333 | 51.7 | 64.0 | 1 - 4 | .200 | 50.6 | 63.6 | L1 |
| St. Bernard-Elmwood Place | 0 - 2 | .000 | 42.5 | 69.0 | 1 - 4 | .200 | 44.2 | 62.6 | L3 |
| New Miami | 0 - 2 | .000 | 42.0 | 80.0 | 0 - 7 | .000 | 31.9 | 73.7 | L7 |
| Recent Results |
|---|
| Sunday, December 28, 2025 |
| Monroe Central 65, Cincinnati Christian 48 |
| CHCA 63, Milford 46 |
| Saturday, December 27, 2025 |
| Middletown Madison 47, Norwood 36 |
| Southern (Racine) 71, Cincinnati Christian 34 |
| North College Hill 71, Oliver Springs HS (TN) 35 |
| Friday, December 26, 2025 |
| Middletown Madison 65, Lockland 40 |
| Norwood 58, Middletown Christian 40 |
| Tuesday, December 23, 2025 |
| National Trail 80, New Miami 39 |
| La Salle 59, Roger Bacon 42 |
| Monday, December 22, 2025 |
| Cincinnati Country Day 65, Blanchester 40 |
| Norwood 70, Spencer 35 |
| Miami Valley Christian 75, Purcell Marian 24 |
| Finneytown 54, St. Bernard-Elmwood Place 48 |
| CHCA 45, Spanish River (FL) 37 |

