
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Seven Hills | 3 - 0 | 1.000 | 55.3 | 44.3 | 4 - 2 | .667 | 54.7 | 43.0 | L1 |
| Miami Valley Christian | 3 - 1 | .750 | 74.8 | 54.8 | 9 - 2 | .818 | 68.0 | 44.4 | W4 |
| Clark Montessori | 2 - 1 | .667 | 64.7 | 62.7 | 8 - 3 | .727 | 61.2 | 61.2 | L1 |
| Cincinnati Country Day | 1 - 3 | .250 | 62.8 | 68.5 | 4 - 6 | .400 | 58.8 | 59.5 | L1 |
| Cincinnati Christian | 0 - 4 | .000 | 43.8 | 67.8 | 0 - 11 | .000 | 45.2 | 66.8 | L11 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 2 - 0 | 1.000 | 49.0 | 45.5 | 6 - 5 | .545 | 50.1 | 49.0 | L2 |
| Summit Country Day | 2 - 1 | .667 | 57.3 | 50.7 | 5 - 5 | .500 | 54.6 | 49.6 | W3 |
| Roger Bacon | 1 - 2 | .333 | 49.0 | 48.3 | 4 - 7 | .364 | 49.8 | 50.8 | L3 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 12 | .077 | 55.4 | 70.8 | L12 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 4 - 0 | 1.000 | 87.3 | 34.8 | 11 - 2 | .846 | 76.9 | 52.7 | W5 |
| Norwood | 3 - 1 | .750 | 59.0 | 51.0 | 9 - 3 | .750 | 60.3 | 44.8 | L1 |
| Lockland | 2 - 2 | .500 | 53.8 | 59.0 | 2 - 7 | .222 | 46.8 | 63.9 | L1 |
| St. Bernard-Elmwood Place | 1 - 3 | .250 | 49.8 | 55.0 | 3 - 7 | .300 | 47.8 | 52.9 | W1 |
| New Miami | 0 - 4 | .000 | 32.0 | 82.0 | 0 - 9 | .000 | 29.7 | 76.0 | L9 |

