
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 6 - 1 | .857 | 71.6 | 51.3 | 16 - 4 | .800 | 65.8 | 47.0 | W2 |
| Seven Hills | 5 - 1 | .833 | 58.0 | 54.5 | 10 - 6 | .625 | 55.4 | 49.4 | W1 |
| Clark Montessori | 4 - 3 | .571 | 61.0 | 58.9 | 13 - 6 | .684 | 61.0 | 58.1 | L1 |
| Cincinnati Country Day | 2 - 5 | .286 | 58.7 | 63.4 | 9 - 11 | .450 | 56.4 | 57.0 | L2 |
| Cincinnati Christian | 0 - 7 | .000 | 43.1 | 63.9 | 2 - 17 | .105 | 48.3 | 60.9 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 5 - 0 | 1.000 | 55.6 | 43.0 | 11 - 8 | .579 | 50.8 | 47.7 | L1 |
| Summit Country Day | 3 - 2 | .600 | 56.0 | 46.8 | 10 - 10 | .500 | 55.0 | 47.9 | L1 |
| Roger Bacon | 2 - 3 | .400 | 52.8 | 53.2 | 11 - 9 | .550 | 52.3 | 48.2 | W3 |
| Purcell Marian | 0 - 5 | .000 | 44.2 | 65.6 | 1 - 19 | .050 | 51.3 | 70.7 | L19 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 6 - 0 | 1.000 | 87.5 | 38.0 | 16 - 3 | .842 | 77.7 | 52.9 | W1 |
| Norwood | 4 - 3 | .571 | 59.6 | 51.0 | 11 - 8 | .579 | 57.0 | 49.1 | W1 |
| Lockland | 4 - 4 | .500 | 56.1 | 61.3 | 6 - 11 | .353 | 51.8 | 61.7 | L1 |
| St. Bernard-Elmwood Place | 3 - 4 | .429 | 48.3 | 56.1 | 8 - 11 | .421 | 47.5 | 55.5 | W4 |
| New Miami | 0 - 6 | .000 | 38.0 | 81.5 | 0 - 17 | .000 | 33.9 | 73.8 | L17 |

