
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Cincinnati Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Cincinnati Country Day | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Lockland | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Miami Valley Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| New Miami | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Seven Hills | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| St. Bernard-Elmwood Place | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Clark Montessori | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| North College Hill | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Norwood | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Purcell Marian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Roger Bacon | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Summit Country Day | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |

