
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Seven Hills | 2 - 0 | 1.000 | 52.0 | 45.5 | 2 - 1 | .667 | 46.7 | 47.3 | W1 |
| Clark Montessori | 1 - 0 | 1.000 | 61.0 | 54.0 | 2 - 2 | .500 | 53.0 | 64.8 | W2 |
| Cincinnati Country Day | 1 - 1 | .500 | 68.5 | 59.0 | 1 - 4 | .200 | 55.6 | 62.0 | L2 |
| Miami Valley Christian | 0 - 1 | .000 | 62.0 | 63.0 | 2 - 1 | .667 | 68.0 | 46.3 | W1 |
| Cincinnati Christian | 0 - 2 | .000 | 43.0 | 62.0 | 0 - 3 | .000 | 46.7 | 60.3 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 2 - 0 | 1.000 | 49.0 | 45.5 | 2 - 2 | .500 | 47.5 | 49.3 | W1 |
| Roger Bacon | 1 - 1 | .500 | 50.0 | 42.5 | 1 - 2 | .333 | 47.0 | 47.0 | L1 |
| Summit Country Day | 0 - 1 | .000 | 52.0 | 56.0 | 1 - 2 | .333 | 45.0 | 49.7 | W1 |
| Purcell Marian | 0 - 1 | .000 | 43.0 | 61.0 | 1 - 6 | .143 | 55.0 | 62.1 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 2 - 0 | 1.000 | 69.5 | 33.5 | 4 - 0 | 1.000 | 62.3 | 40.8 | W4 |
| North College Hill | 2 - 0 | 1.000 | 84.0 | 38.0 | 6 - 1 | .857 | 77.7 | 55.9 | W4 |
| St. Bernard-Elmwood Place | 0 - 1 | .000 | 31.0 | 82.0 | 1 - 1 | .500 | 42.5 | 67.5 | W1 |
| New Miami | 0 - 1 | .000 | 32.0 | 85.0 | 0 - 4 | .000 | 29.8 | 72.8 | L4 |
| Lockland | 0 - 2 | .000 | 40.0 | 70.0 | 0 - 2 | .000 | 40.0 | 70.0 | L2 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Miami Valley Christian 48, Georgetown 46 |
| Friday, December 12, 2025 |
| Mt. Healthy 55, Purcell Marian 51 |
| Norwood 85, New Miami 32 |
| Clark Montessori 61, Cincinnati Country Day 54 |
| CHCA 42, Roger Bacon 39 |
| Seven Hills 41, Cincinnati Christian 29 |
| North College Hill 86, Lockland 45 |
| Wednesday, December 10, 2025 |
| Norwood 57, Cincinnati Christian 54 |
| Tuesday, December 9, 2025 |
| North College Hill 76, Cincinnati Country Day 41 |
| La Salle 56, Purcell Marian 49 |
| Summit Country Day 51, Seven Hills 36 |
| Tri Country North 60, New Miami 14 |
| Fairmont 55, CHCA 43 |
| Clark Montessori 56, Withrow 44 |
| St. Bernard-Elmwood Place 54, Ludlow 53 |
| Monday, December 8, 2025 |
| Norwood 53, DePaul Cristo Rey 42 |

