

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
GRAY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
New Miami | 1 - 0 | 1.000 | 40 | 0 | 2 - 2 | .500 | 60 | 32 | L1 |
Cincinnati Country Day | 1 - 0 | 1.000 | 4 | 3 | 1 - 1 | .500 | 6 | 15 | W1 |
Lockland | 1 - 1 | .500 | 21 | 12 | 2 - 2 | .500 | 43 | 29 | L1 |
North College Hill | 0 - 1 | .000 | 8 | 18 | 0 - 1 | .000 | 8 | 18 | L1 |
St. Bernard-Elmwood Place | 0 - 1 | .000 | 0 | 40 | 0 - 1 | .000 | 0 | 40 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
CHCA | 4 - 0 | 1.000 | 54 | 13 | 4 - 4 | .500 | 60 | 49 | L1 |
Roger Bacon | 1 - 1 | .500 | 13 | 13 | 4 - 3 | .571 | 70 | 41 | W3 |
Cincinnati Christian | 1 - 1 | .500 | 20 | 11 | 4 - 4 | .500 | 74 | 62 | L1 |
Norwood | 1 - 2 | .333 | 25 | 15 | 3 - 4 | .429 | 57 | 58 | W1 |
Purcell Marian | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 6 | 45 | L2 |
Clark Montessori | 0 - 3 | .000 | 7 | 67 | 1 - 5 | .167 | 40 | 119 | L3 |
Recent Results |
---|
Saturday, April 12, 2025 |
Roger Bacon 8, Reading 6 |
Roger Bacon 27, Aiken 0 |
Friday, April 11, 2025 |
Ursuline Academy 5, CHCA 4 Extra Innings |
Norwood 12, Western Hills 1 |
Thursday, April 10, 2025 |
Roger Bacon 7, Norwood 4 |
Cincinnati Country Day 4, Lockland 3 |
CHCA 11, Cincinnati Christian 0 |
Wednesday, April 9, 2025 |
Cincinnati Christian 15, New Miami 5 |
Norwood 12, Cincinnati Country Day 2 |
Tuesday, April 8, 2025 |
New Miami 40, St. Bernard-Elmwood Place 0 |
Lockland 18, North College Hill 8 |
Cincinnati Christian 20, Clark Montessori 0 |
CHCA 8, Norwood 0 |