Softball - Standings

Standings  
  Conference OVERALL
GRAY W-L PCT PF PA W-L PCT PF PA STRK
Seven Hills 7 - 0 1.000 13.1 0.7 10 - 3 .769 11.0 3.3 L1
Cincinnati Country Day 6 - 1 .857 12.4 6.4 10 - 4 .714 10.7 8.2 L1
Lockland 5 - 4 .556 14.7 10.9 9 - 8 .529 13.5 12.6 W2
New Miami 2 - 6 .250 7.5 13.9 4 - 12 .250 8.9 14.8 L2
St. Bernard-Elmwood Place 0 - 1 .000 7.0 21.0 0 - 1 .000 7.0 21.0 L1
North College Hill 0 - 8 .000 5.9 18.1 3 - 9 .250 9.7 17.3 L8
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
CHCA 9 - 0 1.000 10.3 2.2 11 - 8 .579 7.4 7.4 L1
Norwood 7 - 3 .700 12.1 4.4 11 - 9 .550 13.0 7.1 L2
Roger Bacon 6 - 4 .600 12.2 5.4 7 - 9 .438 10.1 6.4 L1
Cincinnati Christian 5 - 5 .500 8.6 8.3 13 - 9 .591 10.4 7.7 L5
Clark Montessori 0 - 7 .000 1.3 20.9 0 - 12 .000 4.7 18.3 L12
Purcell Marian 0 - 8 .000 1.5 12.0 1 - 12 .077 4.5 13.2 L11


LaRosa's Bodey Custom Awards and Apparel