
CHCA
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Cardinal Ritter | Score Not Reported | 0-0 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | Summit Country Day | 07:30 PM | ||
| Tue. 9 | Fairmont | 07:30 PM | ||
| Fri. 12 | Roger Bacon | 07:30 PM | ||
| Sun. 28 | at Milford | 01:45 PM | Cintas Center | |
| Tue. 30 | at Beavercreek | 06:15 PM | Xenia HS | |
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 3 | Elder | 06:00 PM | ||
| Tue. 6 | Highlands | 07:30 PM | ||
| Tue. 13 | at Miami Valley Christian | 07:30 PM | ||
| Fri. 16 | at Summit Country Day | 07:30 PM | ||
| Tue. 20 | at Purcell Marian | 07:30 PM | ||
| Sat. 24 | Mt. Healthy | 06:30 PM | ||
| Tue. 27 | Edgewood | 07:15 PM | ||
| Fri. 30 | at Roger Bacon | 07:30 PM | ||
| Sat. 31 | at Northwest | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Badin | 07:30 PM | ||
| Tue. 10 | Seven Hills | 07:30 PM | ||
| Fri. 13 | Purcell Marian | 07:30 PM | ||
| Sat. 14 | Cincinnati Christian | 07:30 PM | ||

