
Cincinnati Christian
Boys Basketball
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | Cincinnati Country Day | 07:30 PM | ||
| Wed. 10 | at Norwood | 06:15 PM | ||
| Fri. 12 | at Seven Hills | 07:30 PM | ||
| Fri. 19 | at Clark Montessori | 07:30 PM | ||
| Sat. 20 | Monroe | 04:00 PM | Fairfield HS | |
| Sat. 27 | at River City Classic | 05:30 PM | Marietta, OH | |
| Sun. 28 | at River City Classic | 04:00 PM | Marietta, OH | |
| Tue. 30 | at Tri-Village | 07:30 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | Miami Valley Christian | 07:30 PM | ||
| Sat. 3 | Twin Valley South | 07:00 PM | ||
| Fri. 9 | at Lockland | 07:00 PM | ||
| Sat. 10 | at National Trail | 05:30 PM | ||
| Tue. 13 | Talawanda | 07:30 PM | ||
| Fri. 16 | at Cincinnati Country Day | 07:30 PM | ||
| Tue. 20 | at New Miami | 07:30 PM | ||
| Fri. 23 | Seven Hills | 07:30 PM | ||
| Fri. 30 | Clark Montessori | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Middletown Christian | 07:30 PM | ||
| Fri. 6 | at Miami Valley Christian | 07:30 PM | ||
| Sat. 7 | at St. Bernard-Elmwood Place | 07:30 PM | ||
| Tue. 10 | Roger Bacon | 07:30 PM | ||
| Sat. 14 | at CHCA | 07:30 PM | ||

