
Cincinnati Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Cincinnati Country Day | L 83-57 | 0-1 (0-1) |
| Wed. 10 | at Norwood | L 57-54 | 0-2 (0-1) |
| Fri. 12 | at Seven Hills | L 41-29 | 0-3 (0-2) |
| Fri. 19 | at Clark Montessori | L 75-63 | 0-4 (0-3) |
| Sat. 20 | Monroe | L 87-47 | 0-5 (0-3) |
| Sat. 27 | at Southern (Racine) | L 71-34 | 0-6 (0-3) |
| Sun. 28 | at Monroe Central | L 65-49 | 0-7 (0-3) |
| Tue. 30 | at Tri-Village | L 75-45 | 0-8 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Miami Valley Christian | L 72-26 | 0-9 (0-4) |
| Sat. 3 | Twin Valley South | L 55-54 | 0-10 (0-4) |
| Fri. 9 | at Lockland | L 53-47 | 0-11 (0-4) |
| Sat. 10 | at National Trail | L 54-39 | 0-12 (0-4) |
| Tue. 13 | Talawanda | W 66-42 | 1-12 (0-4) |
| Fri. 16 | at Cincinnati Country Day | L 59-46 | 1-13 (0-5) |
| Tue. 20 | at New Miami | W 82-33 | 2-13 (0-5) |
| Sat. 31 | Clark Montessori | L 53-33 | 2-14 (0-6) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Miami Valley Christian | L 64-48 | 2-15 (0-7) |
| Sat. 7 | at St. Bernard-Elmwood Place | L 55-53 | 2-16 (0-7) |
| Tue. 10 | Roger Bacon | L 64-46 | 2-17 (0-7) |
| Sat. 14 | at CHCA | L 60-35 | 2-18 (0-7) |
| Tue. 17 | Seven Hills | L 57-34 | 2-19 (0-8) |
| Fri. 20 | Middletown Christian | W 47-45 | 3-19 (0-8) |
| Mon. 23 | St. Bernard-Elmwood Place | W 64-54 Postseason | 4-19 (0-8) |
| Thu. 26 | at Deer Park | L 63-44 Postseason | 4-20 (0-8) |

