
Cincinnati Country Day
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Clermont Northeastern | L 52-44 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Reading | L 64-56 | 0-2 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | at Cincinnati Christian | 07:30 PM | ||
| Tue. 9 | North College Hill | 07:30 PM | ||
| Fri. 12 | Clark Montessori | 07:30 PM | ||
| Fri. 19 | at Miami Valley Christian | 07:30 PM | ||
| Mon. 22 | Blanchester | 07:30 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 3 | at Villa Madonna | 01:30 PM | ||
| Tue. 6 | St. Bernard-Elmwood Place | 07:30 PM | ||
| Fri. 9 | at Seven Hills | 07:30 PM | ||
| Tue. 13 | at Lockland | 07:00 PM | ||
| Fri. 16 | Cincinnati Christian | 07:30 PM | ||
| Sun. 18 | at Fort Loramie | 06:00 PM | MLK Classic | |
| Tue. 20 | at Middletown Christian | 07:30 PM | ||
| Fri. 23 | at Clark Montessori | 07:30 PM | ||
| Tue. 27 | New Miami | 07:30 PM | ||
| Fri. 30 | Miami Valley Christian | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Summit Country Day | 07:30 PM | ||
| Sat. 7 | at Eastern Brown | 06:00 PM | ||
| Tue. 10 | Georgetown | 07:30 PM | ||
| Fri. 13 | Seven Hills | 07:30 PM | ||
| Wed. 18 | at Bethel-Tate | 07:00 PM | ||

