
Cincinnati Country Day
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Clermont Northeastern | L 52-44 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Reading | L 64-56 | 0-2 (0-0) |
| Fri. 5 | at Cincinnati Christian | W 83-57 | 1-2 (1-0) |
| Tue. 9 | North College Hill | L 76-41 | 1-3 (1-0) |
| Fri. 12 | Clark Montessori | L 61-54 | 1-4 (1-1) |
| Fri. 19 | at Miami Valley Christian | L 94-72 | 1-5 (1-2) |
| Mon. 22 | Blanchester | W 65-40 | 2-5 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Villa Madonna | W 81-42 | 3-5 (1-2) |
| Tue. 6 | St. Bernard-Elmwood Place | W 50-47 | 4-5 (1-2) |
| Fri. 9 | at Seven Hills | L 62-42 | 4-6 (1-3) |
| Tue. 13 | at Lockland | W 61-59 | 5-6 (1-3) |
| Fri. 16 | Cincinnati Christian | W 59-46 | 6-6 (2-3) |
| Sun. 18 | at Fort Loramie | W 57-36 | 7-6 (2-3) |
| Tue. 20 | at Middletown Christian | W 61-42 | 8-6 (2-3) |
| Fri. 23 | at Clark Montessori | L 54-52 | 8-7 (2-4) |
| Fri. 30 | Miami Valley Christian | L 70-49 | 8-8 (2-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Summit Country Day | L 70-23 | 8-9 (2-5) |
| Fri. 6 | New Miami | W 75-37 | 9-9 (2-5) |
| Sat. 7 | at Eastern Brown | L 70-59 | 9-10 (2-5) |
| Tue. 10 | Georgetown | L 60-44 | 9-11 (2-5) |
| Fri. 13 | Seven Hills | L 62-55 | 9-12 (2-6) |
| Wed. 18 | at Bethel-Tate | W 75-69 | 10-12 (2-6) |
| Thu. 26 | at Felicity-Franklin | W 62-50 Postseason | 11-12 (2-6) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Deer Park | L 60-57 Postseason | 11-13 (2-6) |

