
North College Hill
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Stivers | W 76-46 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Woodward | W 86-76 | 2-0 (0-0) |
| Wed. 3 | at Princeton | L 89-64 | 2-1 (0-0) |
| Fri. 5 | St. Bernard-Elmwood Place | W 82-31 | 3-1 (1-0) |
| Sat. 6 | at Fern Creek | W 74-63 | 4-1 (1-0) |
| Tue. 9 | at Cincinnati Country Day | W 76-41 | 5-1 (1-0) |
| Fri. 12 | Lockland | W 86-45 | 6-1 (2-0) |
| Wed. 17 | Holy Cross | L 68-58 | 6-2 (2-0) |
| Sat. 27 | Oliver Springs HS (TN) | W 71-35 | 7-2 (2-0) |
| Mon. 29 | Summertown HS (TN) | W 78-65 | 8-2 (2-0) |
| Tue. 30 | Northview Academy (TN) | W 68-63 | 9-2 (2-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at New Miami | W 98-22 | 10-2 (3-0) |
| Fri. 9 | Norwood | W 83-41 | 11-2 (4-0) |
| Tue. 13 | Purcell Marian | W 94-32 | 12-2 (4-0) |
| Fri. 16 | at St. Bernard-Elmwood Place | W 79-34 | 13-2 (5-0) |
| Sat. 17 | Deer Park | W 87-77 | 14-2 (5-0) |
| Fri. 23 | at Lockland | W 97-55 | 15-2 (6-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Hughes | L 61-53 | 15-3 (6-0) |
| Sat. 7 | Seven Hills | W 66-62 | 16-3 (6-0) |
| Fri. 13 | at Northwest | W 84-78 | 17-3 (6-0) |
| Tue. 17 | New Miami | W 121-34 | 18-3 (7-0) |
| Wed. 18 | at Mt. Healthy | W 62-29 | 19-3 (7-0) |
| Wed. 25 | Clark Montessori | W 84-55 Postseason | 20-3 (7-0) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Seven Hills | W 72-41 Postseason | 21-3 (7-0) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 7 | Preble Shawnee Postseason | 12:00 PM | Middletown High School | |

