
Lockland
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Norwood | L 54-35 | 0-1 (0-1) |
| Fri. 12 | at North College Hill | L 86-45 | 0-2 (0-2) |
| Tue. 16 | Reading | L 61-58 | 0-3 (0-2) |
| Fri. 19 | New Miami | W 75-52 | 1-3 (1-2) |
| Tue. 23 | at Fayetteville-Perry | L 78-40 | 1-4 (1-2) |
| Fri. 26 | at Middletown Madison | L 65-40 | 1-5 (1-2) |
| Sat. 27 | at Brian Cook Classic | L 52-38 | 1-6 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at St. Bernard-Elmwood Place | W 60-44 | 2-6 (2-2) |
| Tue. 6 | Seven Hills | L 83-30 | 2-7 (2-2) |
| Fri. 9 | Cincinnati Christian | W 53-47 | 3-7 (2-2) |
| Tue. 13 | Cincinnati Country Day | L 61-59 | 3-8 (2-2) |
| Fri. 16 | Norwood | W 56-49 | 4-8 (3-2) |
| Tue. 20 | at Finneytown | L 62-54 | 4-9 (3-2) |
| Wed. 21 | Spencer | W 60-50 | 5-9 (3-2) |
| Fri. 23 | North College Hill | L 97-55 | 5-10 (3-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at New Miami | W 76-53 | 6-10 (4-3) |
| Fri. 6 | St. Bernard-Elmwood Place | L 55-47 | 6-11 (4-4) |
| Sat. 7 | at Beechwood | L 90-35 | 6-12 (4-4) |
| Tue. 10 | Deer Park | L 80-46 | 6-13 (4-4) |
| Fri. 13 | Mt. Healthy | L 62-26 | 6-14 (4-4) |
| Sat. 14 | Bethel-Tate | L 60-40 | 6-15 (4-4) |
| Tue. 17 | New Richmond | L 70-55 | 6-16 (4-4) |
| Wed. 25 | at Georgetown | L 71-57 Postseason | 6-17 (4-4) |

