
Lockland
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Finneytown | Score Not Reported | 0-0 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | at Norwood | 07:30 PM | ||
| Fri. 12 | North College Hill | 07:30 PM | ||
| Tue. 16 | Reading | 07:00 PM | ||
| Fri. 19 | New Miami | 06:30 PM | ||
| Tue. 23 | at Fayetteville-Perry | 07:30 PM | ||
| Fri. 26 | at Brian Cook Classic | TBA | Madison HS | |
| Sat. 27 | at Brian Cook Classic | TBA | Madison HS | |
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | at St. Bernard-Elmwood Place | 07:30 PM | ||
| Tue. 6 | Seven Hills | 07:00 PM | ||
| Fri. 9 | Cincinnati Christian | 07:00 PM | ||
| Tue. 13 | Cincinnati Country Day | 07:00 PM | ||
| Fri. 16 | Norwood | 07:30 PM | ||
| Wed. 21 | Spencer | 07:00 PM | ||
| Fri. 23 | at North College Hill | 07:30 PM | ||
| Tue. 27 | New Richmond | 06:30 PM | ||
| Fri. 30 | at New Miami | 06:00 PM | ||
| Sat. 31 | Bethel-Tate | 07:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | St. Bernard-Elmwood Place | 07:30 PM | ||
| Sat. 7 | at Beechwood | 02:30 PM | ||
| Tue. 10 | Deer Park | 07:00 PM | ||
| Fri. 13 | Mt. Healthy | 07:00 PM | ||

