
New Miami
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Miami Valley Christian | L 94-30 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | SCPA | L 52-43 | 0-2 (0-0) |
| Tue. 9 | Tri Country North | L 60-14 | 0-3 (0-0) |
| Fri. 12 | Norwood | L 85-32 | 0-4 (0-1) |
| Sat. 13 | Seven Hills | PPD | 0-4 (0-1) |
| Tue. 16 | at Dayton Jefferson | Score Not Reported | 0-4 (0-1) |
| Wed. 17 | at Fayetteville-Perry | L 70-13 | 0-5 (0-1) |
| Fri. 19 | at Lockland | L 75-52 | 0-6 (0-2) |
| Tue. 23 | National Trail | L 80-39 | 0-7 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | North College Hill | L 98-22 | 0-8 (0-3) |
| Fri. 9 | at St. Bernard-Elmwood Place | L 70-22 | 0-9 (0-4) |
| Tue. 13 | at Middletown Christian | L 82-24 | 0-10 (0-4) |
| Thu. 15 | at SCPA | L 60-40 | 0-11 (0-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 20 | Cincinnati Christian | 07:30 PM | ||
| Fri. 23 | at Norwood | 07:30 PM | ||
| Tue. 27 | at Cincinnati Country Day | 07:30 PM | ||
| Fri. 30 | Lockland | 06:00 PM | ||
| Sat. 31 | DePaul Cristo Rey | 06:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at North College Hill | 07:30 PM | ||
| Tue. 10 | at Spencer | 07:00 PM | ||
| Fri. 13 | St. Bernard-Elmwood Place | 07:30 PM | ||

