
Miami Valley Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at New Miami | W 94-30 | 1-0 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | Seven Hills | 07:30 PM | ||
| Sat. 13 | at Georgetown | 03:30 PM | ||
| Fri. 19 | Cincinnati Country Day | 07:30 PM | ||
| Mon. 22 | Purcell Marian | 07:30 PM | ||
| Mon. 29 | at Malvern | 06:00 PM | Newark, OH | |
| Tue. 30 | at Smithville | 06:00 PM | Newark, OH | |
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | at Cincinnati Christian | 07:30 PM | ||
| Sat. 3 | Mariemont | 06:00 PM | ||
| Tue. 6 | at Roger Bacon | 07:30 PM | ||
| Fri. 9 | at Clark Montessori | 07:30 PM | ||
| Tue. 13 | CHCA | 07:30 PM | ||
| Fri. 16 | at Seven Hills | 07:30 PM | ||
| Sat. 17 | at Wheelersburg | 06:30 PM | Portmouth, OH | |
| Tue. 20 | at Felicity-Franklin | 07:30 PM | ||
| Fri. 23 | at Summit Country Day | 07:30 PM | ||
| Tue. 27 | Indian Hill | 07:30 PM | ||
| Fri. 30 | at Cincinnati Country Day | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at McNicholas | 07:30 PM | ||
| Fri. 6 | Cincinnati Christian | 07:30 PM | ||
| Mon. 9 | at Reading | 07:30 PM | ||
| Thu. 12 | Clark Montessori | 07:30 PM | ||

