
Miami Valley Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at New Miami | W 94-30 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Seven Hills | L 63-62 Overtime | 1-1 (0-1) |
| Sat. 13 | at Georgetown | W 48-46 | 2-1 (0-1) |
| Fri. 19 | Cincinnati Country Day | W 94-72 | 3-1 (1-1) |
| Mon. 22 | Purcell Marian | W 75-24 | 4-1 (1-1) |
| Mon. 29 | at Malvern | W 77-34 | 5-1 (1-1) |
| Tue. 30 | at Smithville | L 48-46 | 5-2 (1-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Cincinnati Christian | W 72-26 | 6-2 (2-1) |
| Sat. 3 | Mariemont | W 66-47 | 7-2 (2-1) |
| Tue. 6 | Roger Bacon | W 43-40 | 8-2 (2-1) |
| Fri. 9 | at Clark Montessori | W 71-58 | 9-2 (3-1) |
| Tue. 13 | CHCA | W 57-49 | 10-2 (3-1) |
| Fri. 16 | at Seven Hills | W 68-43 | 11-2 (4-1) |
| Sat. 17 | at Wheelersburg | W 76-58 | 12-2 (4-1) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 20 | at Felicity-Franklin | 07:30 PM | ||
| Fri. 23 | at Summit Country Day | 07:30 PM | ||
| Tue. 27 | Indian Hill | 07:30 PM | ||
| Fri. 30 | at Cincinnati Country Day | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at McNicholas | 07:30 PM | ||
| Fri. 6 | Cincinnati Christian | 07:30 PM | ||
| Mon. 9 | at Reading | 07:30 PM | ||
| Thu. 12 | Clark Montessori | 07:30 PM | ||

