
Clark Montessori
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Aiken | L 86-50 | 0-1 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Sat. 6 | at Woodward | 02:30 PM | ||
| Tue. 9 | Withrow | 07:30 PM | ||
| Fri. 12 | at Cincinnati Country Day | 07:30 PM | ||
| Wed. 17 | at Norwood | 07:30 PM | ||
| Fri. 19 | Cincinnati Christian | 07:30 PM | ||
| Mon. 29 | at TBA | TBA | St. Bernard Tourney | |
| Tue. 30 | at TBA | TBA | St. Bernard Tourney | |
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 3 | Roger Bacon | 07:30 PM | ||
| Tue. 6 | Purcell Marian | 07:30 PM | ||
| Fri. 9 | Miami Valley Christian | 07:30 PM | ||
| Tue. 13 | at Seven Hills | 07:30 PM | ||
| Fri. 16 | Mt. Healthy | 07:30 PM | ||
| Sun. 18 | at Mark Mitchell Classic | 06:00 PM | Taft HS | |
| Tue. 20 | at Taylor | 07:30 PM | ||
| Fri. 23 | Cincinnati Country Day | 07:30 PM | ||
| Tue. 27 | Williamsburg | 07:30 PM | ||
| Fri. 30 | at Cincinnati Christian | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Gamble Montessori | 07:30 PM | ||
| Fri. 6 | Seven Hills | 07:30 PM | ||
| Thu. 12 | at Miami Valley Christian | 07:30 PM | ||
| Fri. 13 | Shroder | 07:30 PM | ||

