
Purcell Marian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Gamble Montessori | W 94-63 | 1-0 (0-0) |
| Sat. 29 | Hughes | L 67-35 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Colerain | L 71-54 | 1-2 (0-0) |
| Fri. 5 | at Roger Bacon | L 61-43 | 1-3 (0-1) |
| Sat. 6 | Springfield | L 62-59 | 1-4 (0-1) |
| Tue. 9 | at La Salle | L 56-49 | 1-5 (0-1) |
| Fri. 12 | at Mt. Healthy | L 55-51 | 1-6 (0-1) |
| Tue. 16 | at Fenwick | L 86-61 | 1-7 (0-1) |
| Fri. 19 | Summit Country Day | L 60-49 | 1-8 (0-2) |
| Mon. 22 | at Miami Valley Christian | L 75-24 | 1-9 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Holy Cross | L 92-67 | 1-10 (0-2) |
| Tue. 6 | at Clark Montessori | L 88-73 | 1-11 (0-2) |
| Sat. 10 | at Oyler | L 85-61 | 1-12 (0-2) |
| Tue. 13 | at North College Hill | L 94-32 | 1-13 (0-2) |
| Fri. 16 | Roger Bacon | Score Not Reported | 1-13 (0-2) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 20 | CHCA | 07:30 PM | ||
| Fri. 23 | Northwest | 07:30 PM | ||
| Sat. 24 | Madeira | 07:30 PM | ||
| Tue. 27 | Seven Hills | 07:30 PM | ||
| Fri. 30 | at Summit Country Day | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 10 | at Withrow | 07:30 PM | ||
| Fri. 13 | at CHCA | 07:30 PM | ||

