| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 67 | 674 | 84.3 | 10.1 | 48 | 7 | 14 | 171 | 21.4 | 12.2 | 28 | 1 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | Gamble Montessori | W  32-6 | 7 | 109 | 15.6 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | Landmark | W  35-0 | 9 | 88 | 9.8 | 24 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 |  
| 9/13 | @Fayetteville Perry | W  39-0 | 8 | 87 | 10.9 | 42 | 0 | 2 | 27 | 13.5 | 14 | 0 | 0 |  
| 9/20 | @St. Bernard-Elmwood Place | W  27-18 | 10 | 110 | 11.0 | 28 | 0 | 3 | 22 | 7.3 | 12 | 0 | 0 |  
| 9/27 | Clark Montessori | W  39-6 | 4 | 27 | 6.8 | 13 | 1 | 3 | 73 | 24.3 | 28 | 1 | 0 |  
| 10/4 | Cincinnati College Prep | W  55-32 | 10 | 71 | 7.1 | 24 | 1 | 3 | 9 | 3.0 | 3 | 0 | 0 |  
| 10/11 | Miami Valley Christian | W  40-0 | 12 | 113 | 9.4 | 24 | 2 | 1 | 26 | 26.0 | 0 | 0 | 0 |  
| 10/18 | @North College Hill | W  48-26 | 7 | 69 | 9.9 | 24 | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 |  
| 10/25 | Cincinnati Country Day | W  34-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | @Lockland | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 61 | 10 | 51 | 2.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | Gamble Montessori | W  32-6 | 9 | 1 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Landmark | W  35-0 | 9 | 1 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Fayetteville Perry | W  39-0 | 6 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @St. Bernard-Elmwood Place | W  27-18 | 10 | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Clark Montessori | W  39-6 | 5 | 2 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Cincinnati College Prep | W  55-32 | 11 | 2 | 9 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Miami Valley Christian | W  40-0 | 7 | 1 | 6 | 1.5 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @North College Hill | W  48-26 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Cincinnati Country Day | W  34-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Lockland | W  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 4 | 124 | 31.0 | 55 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | Gamble Montessori | W  32-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Landmark | W  35-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |  
| 9/13 | @Fayetteville Perry | W  39-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @St. Bernard-Elmwood Place | W  27-18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Clark Montessori | W  39-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Cincinnati College Prep | W  55-32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Miami Valley Christian | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 55 | 55.0 | 55 | 0 |  
| 10/18 | @North College Hill | W  48-26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 45 | 22.5 | 22 | 0 |  
| 10/25 | Cincinnati Country Day | W  34-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Lockland | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |