
 
                Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NM | FP | |||
| NM | TD | Trey Robinette 2 YD RUN (Trey Robinette KICK) | 7 | 0 | |
| NM | TD | Dylan Spivey 5 YD RUN (Trey Robinette KICK FAILED) | 13 | 0 | |
| 2nd Quarter | NM | FP | |||
| NM | TD | Deanza Duncan 53 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 20 | 0 | |
| 3rd Quarter | NM | FP | |||
| NM | TD | Donovan Howard 25 YD RUN (Trey Robinette KICK FAILED) | 26 | 0 | |
| NM | TD | Deanza Duncan 65 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 32 | 0 | |
| 4th Quarter | NM | FP | |||
| NM | TD | Tug Jones 2 YD RUN (Trey Robinette KICK) | 39 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| NM | FP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 9/12 | 239 | 19.9 | 2 | 0 | 
| Fayetteville Perry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Wiederhold | 5/9 | 20 | 2.2 | 0 | 0 | 
| Logan Stannus | 2/5 | 18 | 3.6 | 0 | 2 | 
| Team | 7/14 | 38 | 2.7 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Spivey | 9 | 45 | 5.0 | 9 | 1 | 
| Jordan Robinette | 8 | 87 | 10.9 | 42 | 0 | 
| Trey Robinette | 5 | 28 | 5.6 | 9 | 1 | 
| Tug Jones | 5 | 19 | 3.8 | 5 | 1 | 
| Donovan Howard | 4 | 51 | 12.8 | 28 | 1 | 
| Nate Civerella | 3 | 11 | 3.7 | 4 | 0 | 
| Em Moffitt | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 35 | 242 | 6.9 | 42 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Jester | 9 | 42 | 4.7 | 9 | 0 | 
| Levi Wiederhold | 7 | 30 | 4.3 | 15 | 0 | 
| Logan Stannus | 4 | 11 | 2.8 | 7 | 0 | 
| Blake Coffman | 2 | 1 | 0.5 | 2 | 0 | 
| Team | 22 | 84 | 3.8 | 15 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 6 | 198 | 33.0 | 65 | 2 | 
| Jordan Robinette | 2 | 27 | 13.5 | 14 | 0 | 
| Dylan Spivey | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 9 | 239 | 26.6 | 65 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Coffman | 4 | 20 | 5.0 | 13 | 0 | 
| Drew Hendrix | 2 | 14 | 7.0 | 8 | 0 | 
| Austin Attinger | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 7 | 39 | 5.6 | 13 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 3/5 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 2 | 67 | 33.5 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 1 | 14 | 14.0 | 14 | 0 | 
| Em Moffitt | 1 | 33 | 33.0 | 33 | 0 | 
| Team | 2 | 47 | 23.5 | 33 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Attinger | 3 | 35 | 11.7 | 22 | 0 | 
| Blake Coffman | 2 | 32 | 16.0 | 23 | 0 | 
| Levi Wiederhold | 1 | 49 | 49.0 | 49 | 0 | 
| Team | 6 | 116 | 19.3 | 49 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deanza Duncan | 2 | 44 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Spivey | 15 | 3 | 1.0 | 0.0 | 0 | 
| jerry Helton | 14 | 3 | 0.5 | 0.0 | 0 | 
| Jose Chavarria | 13 | 2 | 0.5 | 0.0 | 0 | 
| Zach Trent | 10 | 0 | 0.5 | 0.0 | 0 | 
| Tug Jones | 10 | 1 | 0.0 | 0.0 | 0 | 
| Austin Hart | 9 | 1 | 0.5 | 0.0 | 0 | 
| Donovan Howard | 9 | 2 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 7 | 0 | 0.5 | 0.0 | 0 | 
| Deanza Duncan | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Robinette | 6 | 1 | 0.0 | 0.0 | 0 | 
| Trey Robinette | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 5 | 0 | 0.0 | 0.0 | 0 | 
| Blake Hart | 5 | 1 | 0.0 | 0.0 | 0 | 
| Team | 112 | 17 | 3.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 