
 
                Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CCP | NM | |||
| NM | TD | Trey Robinette 6 YD RUN (Trey Robinette KICK) | 0 | 7 | |
| NM | TD | Deanza Duncan 25 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 8 | 13 | |
| 2nd Quarter | CCP | NM | |||
| NM | TD | Jordan Robinette 19 YD RUN (Trey Robinette KICK FAILED) | 16 | 21 | |
| 3rd Quarter | CCP | NM | |||
| NM | TD | Dylan Spivey 13 YD RUN (Trey Robinette KICK FAILED) | 16 | 27 | |
| NM | TD | Trey Robinette 2 YD RUN (Jordan Robinette RECP) | 16 | 35 | |
| NM | TD | Trey Robinette 3 YD RUN (Jordan Robinette RECP) | 16 | 43 | |
| NM | TD | Dylan Spivey 7 YD RUN (PASS FAILED) | 16 | 49 | |
| 4th Quarter | CCP | NM | |||
| NM | TD | Deanza Duncan 6 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 32 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| CCP | NM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 12/27 | 113 | 4.2 | 1 | 0 | 
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 7/7 | 128 | 18.3 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 19 | 84 | 4.4 | 0 | 2 | 
| Raeshaun Clark | 5 | 10 | 2.0 | 0 | 0 | 
| Zaire Mobley | 2 | 6 | 3.0 | 0 | 0 | 
| Isaiah McConnal | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 27 | 106 | 3.9 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Spivey | 10 | 108 | 10.8 | 35 | 2 | 
| Jordan Robinette | 10 | 71 | 7.1 | 24 | 1 | 
| Trey Robinette | 6 | 29 | 4.8 | 8 | 2 | 
| Nate Civerella | 4 | 16 | 4.0 | 7 | 0 | 
| Donovan Howard | 2 | 12 | 6.0 | 6 | 0 | 
| Dan Spivey | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 33 | 240 | 7.3 | 35 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah McConnal | 3 | 3 | 1.0 | 0 | 0 | 
| Antonio Hammond | 3 | 70 | 23.3 | 45 | 1 | 
| Zaire Mobley | 3 | 13 | 4.3 | 0 | 0 | 
| Raeshaun Clark | 2 | 26 | 13.0 | 0 | 0 | 
| Davaunce Hunter | 1 | 1 | 1.0 | 0 | 1 | 
| Team | 12 | 113 | 9.4 | 45 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 4 | 119 | 29.8 | 44 | 2 | 
| Jordan Robinette | 3 | 9 | 3.0 | 3 | 0 | 
| Team | 7 | 128 | 18.3 | 44 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 1/4 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 2 | 71 | 35.5 | 0 | 1 | 42 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donovan Howard | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| jerry Helton | 11 | 2 | 1.5 | 0.0 | 0 | 
| Dylan Spivey | 11 | 2 | 0.5 | 0.0 | 0 | 
| Jordan Robinette | 11 | 2 | 0.5 | 0.0 | 0 | 
| Donovan Howard | 11 | 2 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 8 | 1 | 0.5 | 0.0 | 0 | 
| Tug Jones | 8 | 1 | 0.5 | 0.0 | 0 | 
| Dan Spivey | 8 | 0 | 0.0 | 0.0 | 0 | 
| Zach Trent | 7 | 1 | 0.5 | 0.0 | 0 | 
| Deanza Duncan | 7 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 7 | 0 | 0.0 | 0.0 | 0 | 
| Elahja Faulkner | 5 | 1 | 1.5 | 0.0 | 0 | 
| Trey Robinette | 5 | 1 | 0.0 | 0.0 | 0 | 
| Blake Hart | 4 | 1 | 0.0 | 0.0 | 0 | 
| Austin Hart | 3 | 0 | 0.0 | 0.0 | 0 | 
| Team | 106 | 15 | 5.5 | 0.0 | 0 | 
  
 