
 
                Football - Game Statistics
| Friday, October 18, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NM | NCH | |||
| NM | TD | Jordan Robinette 23 YD RUN (Trey Robinette KICK) | 7 | 6 | |
| NM | TD | Dylan Spivey 5 YD RUN (Trey Robinette KICK) | 14 | 12 | |
| 2nd Quarter | NM | NCH | |||
| NM | TD | Dylan Spivey 3 YD RUN (Trey Robinette KICK) | 21 | 12 | |
| NM | TD | Deanza Duncan 71 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 27 | 12 | |
| 3rd Quarter | NM | NCH | |||
| NM | TD | Trey Robinette 1 YD RUN (Trey Robinette KICK FAILED) | 33 | 12 | |
| 4th Quarter | NM | NCH | |||
| NM | TD | Dan Spivey 3 YD RUN (Trey Robinette RUSH) | 41 | 18 | |
| NM | TD | Trey Robinette 3 YD RUN (Trey Robinette KICK) | 48 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| NM | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 4/6 | 127 | 21.2 | 1 | 0 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 6/12 | 162 | 13.5 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Spivey | 28 | 201 | 7.2 | 30 | 2 | 
| Trey Robinette | 9 | 42 | 4.7 | 0 | 2 | 
| Dan Spivey | 9 | 155 | 17.2 | 68 | 1 | 
| Jordan Robinette | 7 | 69 | 9.9 | 24 | 1 | 
| Donovan Howard | 5 | 28 | 5.6 | 0 | 0 | 
| Nate Civerella | 4 | 16 | 4.0 | 7 | 0 | 
| Team | 62 | 511 | 8.2 | 68 | 6 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Williams | 7 | 62 | 8.9 | 0 | 0 | 
| Miles Landrum | 5 | 78 | 15.6 | 0 | 0 | 
| Team | 12 | 140 | 11.7 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 2 | 85 | 42.5 | 71 | 1 | 
| jerry Helton | 1 | 31 | 31.0 | 31 | 0 | 
| Jordan Robinette | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 4 | 127 | 31.8 | 71 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sincere Dubose | 3 | 87 | 29.0 | 0 | 1 | 
| Jayden Denton | 2 | 35 | 17.5 | 0 | 0 | 
| Miles Landrum | 1 | 12 | 12.0 | 0 | 0 | 
| Detray Jones | 1 | 35 | 35.0 | 0 | 0 | 
| Team | 7 | 169 | 24.1 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 1 | 11 | 11.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 2 | 63 | 31.5 | 51 | 0 | 
| Jordan Robinette | 2 | 45 | 22.5 | 22 | 0 | 
| Team | 4 | 108 | 27.0 | 51 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sincere Dubose | 1 | 65 | 65.0 | 0 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deanza Duncan | 0 | 1 | 0 | 
| Donovan Howard | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trey Robinette | 1 | 12 | 0 | 
| Dylan Spivey | 1 | 6 | 0 | 
| Team | 2 | 18 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| jerry Helton | 11 | 2 | 0.5 | 0.0 | 0 | 
| Trey Robinette | 9 | 2 | 0.0 | 0.0 | 0 | 
| Donovan Howard | 9 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Spivey | 9 | 0 | 0.0 | 0.0 | 0 | 
| Dan Spivey | 7 | 1 | 1.0 | 0.0 | 0 | 
| Tug Jones | 8 | 0 | 0.0 | 0.0 | 0 | 
| Zach Trent | 7 | 0 | 0.5 | 0.0 | 0 | 
| Deanza Duncan | 6 | 1 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 6 | 0 | 0.5 | 0.0 | 0 | 
| Elahja Faulkner | 5 | 1 | 1.5 | 0.0 | 0 | 
| Jordan Robinette | 4 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 3 | 0 | 0.0 | 0.0 | 0 | 
| Team | 84 | 9 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Detray Jones | 14 | 10 | 2.0 | 0.0 | 0 | 
| D'Shaun James | 14 | 9 | 0.0 | 0.0 | 0 | 
| Timmy Smith | 12 | 8 | 1.0 | 0.0 | 0 | 
| Ethan Spears | 12 | 8 | 0.0 | 0.0 | 0 | 
| Chrisshad Stanley | 10 | 6 | 0.0 | 0.0 | 0 | 
| Dnaris Sims | 8 | 6 | 0.0 | 0.0 | 0 | 
| Omar Watts | 8 | 6 | 0.0 | 0.0 | 0 | 
| Miles Landrum | 6 | 4 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jalen Stanford | 5 | 3 | 0.0 | 0.0 | 0 | 
| Darrion Montgomery | 4 | 2 | 0.0 | 0.0 | 0 | 
| John Clark | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jaquari Penman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 104 | 71 | 3.0 | 0.0 | 0 | 
  
 