
 
                Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CM | NM | |||
| NM | TD | Jordan Robinette 7 YD RUN (Trey Robinette KICK FAILED) | 0 | 6 | |
| NM | TD | Trey Robinette 6 YD RUN (Trey Robinette KICK FAILED) | 0 | 12 | |
| NM | TD | Jordan Robinette 24 YD PASS FROM Trey Robinette (Nate Civerella RECP) | 0 | 20 | |
| 2nd Quarter | CM | NM | |||
| NM | TD | Deanza Duncan 78 YD KICKOFF RETURN (Trey Robinette KICK FAILED) | 6 | 26 | |
| NM | TD | Dylan Spivey 41 YD RUN (Trey Robinette KICK) | 6 | 33 | |
| 3rd Quarter | CM | NM | |||
| NM | TD | Tug Jones 6 YD RUN (Trey Robinette KICK FAILED) | 6 | 39 | |
| Team Stat Comparison | ||
|---|---|---|
| CM | NM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 5/6 | 97 | 16.2 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan Howard | 5 | 36 | 7.2 | 22 | 0 | 
| Dylan Spivey | 4 | 62 | 15.5 | 40 | 1 | 
| Jordan Robinette | 4 | 27 | 6.8 | 13 | 1 | 
| Josh Woods | 2 | 3 | 1.5 | 0 | 0 | 
| Trey Robinette | 1 | 6 | 6.0 | 6 | 1 | 
| Tug Jones | 1 | 3 | 3.0 | 0 | 1 | 
| Team | 17 | 137 | 8.1 | 40 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Robinette | 3 | 73 | 24.3 | 28 | 1 | 
| Dan Spivey | 1 | 21 | 21.0 | 21 | 0 | 
| Nate Civerella | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 5 | 97 | 19.4 | 28 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 1/5 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 1 | 41 | 41.0 | 0 | 0 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Em Moffitt | 2 | 71 | 35.5 | 39 | 0 | 
| jerry Helton | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 80 | 26.7 | 39 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dan Spivey | 1 | 35 | 35.0 | 35 | 0 | 
| Deanza Duncan | 1 | 78 | 78.0 | 78 | 1 | 
| Team | 2 | 113 | 56.5 | 78 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Robinette | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dan Spivey | 1 | 15 | 0 | 
| Cam Melvin | 1 | 8 | 0 | 
| Team | 2 | 23 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jose Chavarria | 8 | 2 | 1.5 | 0.0 | 0 | 
| Dylan Spivey | 7 | 1 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 7 | 1 | 0.0 | 0.0 | 0 | 
| Donovan Howard | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Robinette | 5 | 2 | 0.0 | 0.0 | 0 | 
| Dan Spivey | 5 | 1 | 0.0 | 0.0 | 0 | 
| jerry Helton | 6 | 1 | 0.0 | 0.0 | 0 | 
| Zach Trent | 5 | 0 | 0.5 | 0.0 | 0 | 
| Cam Melvin | 4 | 1 | 0.0 | 0.0 | 0 | 
| Deanza Duncan | 4 | 1 | 0.0 | 0.0 | 0 | 
| Trey Robinette | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 3 | 0 | 0.0 | 0.0 | 0 | 
| James Hammrick | 1 | 0 | 0.5 | 0.0 | 0 | 
| Team | 64 | 13 | 2.5 | 0.0 | 0 | 
  
 