
 
                Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MVC | NM | |||
| NM | TD | Dylan Spivey 7 YD RUN (Trey Robinette KICK FAILED) | 0 | 6 | |
| NM | TD | Deanza Duncan 33 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 0 | 13 | |
| NM | TD | Jordan Robinette 3 YD RUN (Trey Robinette KICK FAILED) | 0 | 19 | |
| NM | TD | Jordan Robinette 26 YD RUN (Trey Robinette KICK) | 0 | 26 | |
| 2nd Quarter | MVC | NM | |||
| NM | TD | Dan Spivey 19 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 0 | 33 | |
| NM | TD | Deanza Duncan 71 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 0 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| MVC | NM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 6 | 1 | 
| Possession | ||
| Miami Valley Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Cox | 4/12 | 61 | 5.1 | 0 | 3 | 
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 6/10 | 183 | 18.3 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Conklin | 19 | 78 | 4.1 | 12 | 0 | 
| Will Cox | 8 | 70 | 8.8 | 16 | 0 | 
| Caleb Theisens | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 28 | 146 | 5.2 | 16 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Robinette | 12 | 113 | 9.4 | 24 | 2 | 
| Donovan Howard | 7 | 24 | 3.4 | 7 | 0 | 
| Trey Robinette | 2 | 7 | 3.5 | 0 | 0 | 
| Dan Spivey | 2 | 12 | 6.0 | 9 | 0 | 
| Tug Jones | 2 | 4 | 2.0 | 0 | 0 | 
| Dylan Spivey | 1 | 7 | 7.0 | 7 | 1 | 
| Josh Woods | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 27 | 170 | 6.3 | 24 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Conklin | 2 | 30 | 15.0 | 24 | 0 | 
| Caleb Theisens | 1 | 8 | 8.0 | 0 | 0 | 
| Brice Martinelli | 1 | 23 | 23.0 | 23 | 0 | 
| Team | 4 | 61 | 15.3 | 24 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 2 | 113 | 56.5 | 71 | 2 | 
| Dan Spivey | 2 | 31 | 15.5 | 19 | 1 | 
| Jordan Robinette | 1 | 26 | 26.0 | 0 | 0 | 
| Dylan Spivey | 1 | 22 | 22.0 | 0 | 0 | 
| Team | 6 | 192 | 32.0 | 71 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 4/6 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Cox | 1 | 49 | 49.0 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Em Moffitt | 1 | 46 | 46.0 | 0 | 0 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tucker Allen | 1 | 20 | 20.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Beckham | 3 | 20 | 6.7 | 11 | 0 | 
| Ryan Conklin | 1 | 19 | 19.0 | 0 | 0 | 
| Team | 4 | 39 | 9.8 | 11 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Robinette | 1 | 55 | 55.0 | 55 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brice Martinelli | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Robinette | 1 | 2 | 0 | 
| Donovan Howard | 0 | 2 | 0 | 
| Zach Trent | 1 | 0 | 0 | 
| Tug Jones | 1 | 0 | 0 | 
| Team | 3 | 4 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deanza Duncan | 2 | 34 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Cox | 9 | 3 | 0.0 | 0.0 | 0 | 
| Kaleb Geiger | 7 | 2 | 0.0 | 0.0 | 0 | 
| Brice Martinelli | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Conklin | 4 | 1 | 0.0 | 0.0 | 0 | 
| David Hill | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tytus Beckner | 4 | 2 | 0.0 | 0.0 | 0 | 
| Tucker Allen | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jayce Thompson | 3 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Theisens | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Beckham | 1 | 0 | 0.0 | 0.0 | 0 | 
| John Riley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Geiger | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 41 | 14 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Trent | 11 | 2 | 1.5 | 0.0 | 0 | 
| Jordan Robinette | 7 | 1 | 1.5 | 0.0 | 0 | 
| Dan Spivey | 11 | 2 | 1.5 | 0.0 | 0 | 
| jerry Helton | 10 | 2 | 1.0 | 0.0 | 0 | 
| Donovan Howard | 9 | 1 | 0.0 | 0.0 | 0 | 
| Elahja Faulkner | 8 | 1 | 2.0 | 0.0 | 0 | 
| Dylan Spivey | 8 | 1 | 1.0 | 0.0 | 0 | 
| Tug Jones | 6 | 0 | 0.5 | 0.0 | 0 | 
| Nate Civerella | 6 | 0 | 0.5 | 0.0 | 0 | 
| Ocean Canyon | 6 | 1 | 0.5 | 0.0 | 0 | 
| Deanza Duncan | 4 | 0 | 0.0 | 0.0 | 0 | 
| Cam Melvin | 5 | 1 | 0.5 | 0.0 | 0 | 
| Em Moffitt | 4 | 1 | 0.0 | 0.0 | 0 | 
| Blake Hart | 4 | 0 | 0.0 | 0.0 | 0 | 
| Trey Robinette | 4 | 0 | 0.0 | 0.0 | 0 | 
| Brandon Civerella | 3 | 2 | 0.0 | 0.0 | 0 | 
| Team | 106 | 15 | 10.5 | 0.0 | 0 | 
  
 