
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GM | NM | |||
| NM | TD | Dylan Spivey 22 YD RUN (Trey Robinette KICK FAILED) | 0 | 6 | |
| NM | TD | Deanza Duncan 43 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 0 | 12 | |
| NM | TD | Deanza Duncan 47 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 0 | 18 | |
| 2nd Quarter | GM | NM | |||
| NM | TD | Trey Robinette 5 YD RUN (Trey Robinette KICK FAILED) | 0 | 24 | |
| 3rd Quarter | GM | NM | |||
| NM | TD | Trey Robinette 3 YD RUN (Trey Robinette RUSH) | 0 | 32 | |
| GM | TD | Marco Brown 5 YD RUN ( RUSH FAILED) | 6 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| GM | NM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devontae Underwood | 1/3 | 15 | 5.0 | 0 | 2 | 
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 7/8 | 139 | 17.4 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalen Fairbanks | 19 | 71 | 3.7 | 12 | 1 | 
| Devontae Underwood | 14 | 37 | 2.6 | 11 | 0 | 
| Derrick Embry | 5 | 41 | 8.2 | 17 | 0 | 
| Marco Brown | 3 | 14 | 4.7 | 6 | 0 | 
| Team | 41 | 163 | 4.0 | 17 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Robinette | 7 | 109 | 15.6 | 48 | 0 | 
| Nate Civerella | 5 | 29 | 5.8 | 13 | 0 | 
| Trey Robinette | 4 | 18 | 4.5 | 8 | 2 | 
| Dylan Spivey | 4 | 33 | 8.3 | 23 | 1 | 
| Dan Spivey | 3 | 38 | 12.7 | 22 | 0 | 
| Donovan Howard | 3 | 11 | 3.7 | 5 | 0 | 
| Team | 26 | 238 | 9.2 | 48 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 4 | 130 | 32.5 | 44 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 3 | 91 | 30.3 | 0 | 1 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 2 | 32 | 16.0 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Robinette | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deanza Duncan | 1 | 3 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anthony Allen | 11 | 9 | 0.0 | 0.0 | 0 | 
| Michael Mccants | 11 | 8 | 0.0 | 0.0 | 0 | 
| Jaykel Darks | 8 | 6 | 0.0 | 0.0 | 0 | 
| Noah Smith | 8 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Tyson | 8 | 6 | 0.0 | 0.0 | 0 | 
| Derrick Embry | 5 | 5 | 0.0 | 0.0 | 0 | 
| Kellen Watson | 5 | 4 | 0.0 | 0.0 | 0 | 
| Marco Brown | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mikyll Mccloud | 4 | 3 | 0.0 | 0.0 | 0 | 
| Abriel Tye | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jalen Fairbanks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Emontae Bly | 2 | 2 | 0.0 | 0.0 | 0 | 
| Sean Caldwell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jamarr Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 73 | 58 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Spivey | 22 | 3 | 0.0 | 0.0 | 0 | 
| Donovan Howard | 16 | 2 | 0.0 | 0.0 | 0 | 
| Zach Trent | 13 | 2 | 2.5 | 0.0 | 0 | 
| Trey Robinette | 14 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 10 | 0 | 0.5 | 0.0 | 0 | 
| Jordan Robinette | 9 | 1 | 0.0 | 0.0 | 0 | 
| Jose Chavarria | 10 | 2 | 0.0 | 0.0 | 0 | 
| Elahja Faulkner | 10 | 0 | 0.0 | 0.0 | 0 | 
| jerry Helton | 10 | 2 | 0.0 | 0.0 | 0 | 
| Tug Jones | 9 | 0 | 0.0 | 0.0 | 0 | 
| Deanza Duncan | 6 | 1 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 6 | 0 | 0.0 | 0.0 | 0 | 
| Em Moffitt | 5 | 1 | 0.0 | 0.0 | 0 | 
| Dan Spivey | 4 | 1 | 0.0 | 0.0 | 0 | 
| Team | 144 | 16 | 3.0 | 0.0 | 0 | 
  
 