
 
                Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NM | LOC | |||
| NM | TD | Dylan Spivey 12 YD RUN (Trey Robinette KICK) | 7 | 0 | |
| LOC | TD | Shamar Thompson 77 YD PASS FROM Tiontae Hicks (Juan Cante KICK) | 7 | 7 | |
| NM | TD | Deanza Duncan 78 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 14 | 7 | |
| LOC | TD | Jadyn Thomas 29 YD PASS FROM Tiontae Hicks (Juan Cante KICK) | 14 | 14 | |
| 2nd Quarter | NM | LOC | |||
| NM | TD | Trey Robinette 2 YD RUN (Trey Robinette KICK) | 21 | 14 | |
| 3rd Quarter | NM | LOC | |||
| NM | TD | Deanza Duncan 69 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 28 | 14 | |
| NM | TD | Dan Spivey 12 YD RUN (Trey Robinette KICK) | 35 | 14 | |
| NM | TD | Dan Spivey 8 YD RUN (Trey Robinette KICK) | 42 | 14 | |
| 4th Quarter | NM | LOC | |||
| NM | TD | Dylan Spivey 8 YD RUN (Trey Robinette KICK) | 49 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| NM | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 5/7 | 185 | 26.4 | 2 | 0 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Spivey | 17 | 101 | 5.9 | 14 | 2 | 
| Dan Spivey | 15 | 113 | 7.5 | 16 | 2 | 
| Trey Robinette | 7 | 58 | 8.3 | 26 | 1 | 
| Donovan Howard | 7 | 37 | 5.3 | 0 | 0 | 
| Nate Civerella | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 47 | 313 | 6.7 | 26 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 3 | 169 | 56.3 | 78 | 2 | 
| Dan Spivey | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 4 | 185 | 46.3 | 78 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Cante | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Em Moffitt | 1 | 27 | 27.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 1 | 14 | 14.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 3 | 69 | 23.0 | 34 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dan Spivey | 1 | 1 | 0 | 
| Dylan Spivey | 1 | 0 | 0 | 
| Elahja Faulkner | 1 | 0 | 0 | 
| Team | 3 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deanza Duncan | 1 | 9 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Spivey | 15 | 4 | 0.5 | 0.0 | 0 | 
| Dan Spivey | 12 | 3 | 0.5 | 0.0 | 0 | 
| jerry Helton | 12 | 2 | 0.5 | 0.0 | 0 | 
| Elahja Faulkner | 8 | 2 | 1.0 | 0.0 | 0 | 
| Trey Robinette | 10 | 4 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 7 | 0 | 0.5 | 0.0 | 0 | 
| Tug Jones | 7 | 0 | 0.0 | 0.0 | 0 | 
| Cam Melvin | 5 | 2 | 0.0 | 0.0 | 0 | 
| Deanza Duncan | 3 | 0 | 0.0 | 0.0 | 0 | 
| Blake Hart | 3 | 0 | 1.0 | 0.0 | 0 | 
| Donovan Howard | 3 | 0 | 0.0 | 0.0 | 0 | 
| Ocean Canyon | 2 | 0 | 0.0 | 0.0 | 0 | 
| Austin Hart | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 89 | 17 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 