
 
                Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LAN | NM | |||
| NM | TD | Jordan Robinette 4 YD RUN (Trey Robinette KICK) | 0 | 7 | |
| 2nd Quarter | LAN | NM | |||
| NM | TD | Trey Robinette 3 YD RUN (Trey Robinette KICK FAILED) | 0 | 13 | |
| NM | TD | Trey Robinette 4 YD RUN (Trey Robinette KICK FAILED) | 0 | 19 | |
| NM | FG | Dylan Spivey 2 YD | 0 | 21 | |
| NM | TD | Deanza Duncan 50 YD PASS FROM Trey Robinette (Trey Robinette KICK FAILED) | 0 | 27 | |
| 3rd Quarter | LAN | NM | |||
| NM | TD | Jordan Robinette 6 YD RUN (Jordan Robinette RECP) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| LAN | NM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 0 | 
| Possession | ||
| Landmark Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 10/13 | 182 | 14.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Robinette | 9 | 88 | 9.8 | 24 | 2 | 
| Trey Robinette | 6 | 26 | 4.3 | 6 | 2 | 
| Dylan Spivey | 5 | 27 | 5.4 | 12 | 0 | 
| Nate Civerella | 4 | 24 | 6.0 | 8 | 0 | 
| Donovan Howard | 4 | 31 | 7.8 | 12 | 0 | 
| Em Moffitt | 3 | 9 | 3.0 | 4 | 0 | 
| Dillon Mills | 1 | 2 | 2.0 | 2 | 0 | 
| Tug Jones | 1 | 4 | 4.0 | 4 | 0 | 
| Deanza Duncan | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 34 | 215 | 6.3 | 24 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deanza Duncan | 5 | 126 | 25.2 | 50 | 1 | 
| Jordan Robinette | 1 | 3 | 3.0 | 0 | 0 | 
| Dylan Spivey | 1 | 25 | 25.0 | 25 | 0 | 
| jerry Helton | 1 | 16 | 16.0 | 16 | 0 | 
| Donovan Howard | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 9 | 192 | 21.3 | 50 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 2 | 48 | 24.0 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 2 | 34 | 17.0 | 29 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Robinette | 1 | 24 | 24.0 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jose Chavarria | 0 | 2 | 0 | 
| Zach Trent | 1 | 0 | 0 | 
| Jordan Robinette | 1 | 0 | 0 | 
| Dylan Spivey | 1 | 0 | 0 | 
| Austin Hart | 1 | 0 | 0 | 
| Ocean Canyon | 1 | 0 | 0 | 
| Team | 5 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trey Robinette | 1 | 6 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Spivey | 17 | 2 | 2.0 | 0.0 | 0 | 
| Jose Chavarria | 15 | 4 | 1.0 | 0.0 | 0 | 
| Ocean Canyon | 14 | 1 | 1.0 | 0.0 | 0 | 
| Zach Trent | 11 | 1 | 1.5 | 0.0 | 0 | 
| Austin Hart | 10 | 1 | 1.0 | 0.0 | 0 | 
| jerry Helton | 9 | 1 | 1.5 | 0.0 | 0 | 
| Trey Robinette | 10 | 2 | 0.0 | 0.0 | 0 | 
| Donovan Howard | 11 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Robinette | 9 | 1 | 0.0 | 0.0 | 0 | 
| Deanza Duncan | 8 | 2 | 0.0 | 0.0 | 0 | 
| Tug Jones | 7 | 0 | 0.5 | 0.0 | 0 | 
| Em Moffitt | 7 | 2 | 0.0 | 0.0 | 0 | 
| Elahja Faulkner | 4 | 0 | 1.0 | 0.0 | 0 | 
| Blake Hart | 5 | 0 | 0.5 | 0.0 | 0 | 
| Dillon Mills | 5 | 1 | 0.0 | 0.0 | 0 | 
| Cam Melvin | 4 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 4 | 0 | 0.0 | 0.0 | 0 | 
| Jerrich Holland | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Civerella | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 155 | 21 | 10.0 | 0.0 | 0 | 
