
 
                Football - Game Statistics
| Friday, September 20, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NM | SB | |||
| NM | TD | Deanza Duncan 3 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 7 | 0 | |
| 2nd Quarter | NM | SB | |||
| NM | TD | jerry Helton 25 YD PASS FROM Trey Robinette (Trey Robinette KICK) | 14 | 6 | |
| 3rd Quarter | NM | SB | |||
| NM | TD | Dylan Spivey 25 YD RUN (Trey Robinette KICK) | 21 | 12 | |
| 4th Quarter | NM | SB | |||
| NM | TD | Nate Civerella 4 YD RUN (Trey Robinette KICK FAILED) | 27 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| NM | SB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 1 | 
| Possession | ||
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Robinette | 7/12 | 56 | 4.7 | 2 | 0 | 
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 11/15 | 141 | 9.4 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Spivey | 16 | 106 | 6.6 | 18 | 1 | 
| Jordan Robinette | 10 | 110 | 11.0 | 28 | 0 | 
| Trey Robinette | 6 | 35 | 5.8 | 12 | 0 | 
| Donovan Howard | 5 | 22 | 4.4 | 12 | 0 | 
| Nate Civerella | 3 | 11 | 3.7 | 6 | 1 | 
| Team | 40 | 284 | 7.1 | 28 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Payton Pugh | 9 | 65 | 7.2 | 0 | 1 | 
| CJ Currin | 6 | 23 | 3.8 | 0 | 0 | 
| Ahmed Kone | 3 | 15 | 5.0 | 0 | 0 | 
| Zykeem Hundley | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 19 | 108 | 5.7 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Robinette | 3 | 22 | 7.3 | 12 | 0 | 
| Dylan Spivey | 1 | 3 | 3.0 | 3 | 0 | 
| Deanza Duncan | 1 | 3 | 3.0 | 3 | 1 | 
| jerry Helton | 1 | 25 | 25.0 | 25 | 1 | 
| Team | 6 | 53 | 8.8 | 25 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zykeem Hundley | 6 | 84 | 14.0 | 0 | 2 | 
| Jaden Wood | 2 | 39 | 19.5 | 0 | 0 | 
| Leni Thornton | 2 | 14 | 7.0 | 0 | 0 | 
| Jaydan Paige | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 11 | 141 | 12.8 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trey Robinette | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Robinette | 2 | 76 | 38.0 | 0 | 1 | 46 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deanza Duncan | 1 | 26 | 26.0 | 26 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Payton Pugh | 0 | 1 | 0 | 
| Elijah Miller | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donovan Howard | 1 | 11 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Spivey | 17 | 3 | 0.0 | 0.0 | 0 | 
| Donovan Howard | 12 | 3 | 0.0 | 0.0 | 0 | 
| Jose Chavarria | 12 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Robinette | 10 | 1 | 0.0 | 0.0 | 0 | 
| jerry Helton | 10 | 1 | 0.0 | 0.0 | 0 | 
| Zach Trent | 8 | 0 | 0.5 | 0.0 | 0 | 
| Ocean Canyon | 8 | 0 | 0.0 | 0.0 | 0 | 
| Trey Robinette | 7 | 1 | 0.0 | 0.0 | 0 | 
| Dan Spivey | 7 | 1 | 0.0 | 0.0 | 0 | 
| Deanza Duncan | 6 | 2 | 0.0 | 0.0 | 0 | 
| Austin Hart | 6 | 1 | 0.0 | 0.0 | 0 | 
| Nate Civerella | 3 | 1 | 0.5 | 0.0 | 0 | 
| Blake Hart | 3 | 0 | 0.0 | 0.0 | 0 | 
| Tug Jones | 3 | 0 | 0.0 | 0.0 | 0 | 
| Cam Melvin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 113 | 15 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaac Drew | 12 | 12 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 11 | 11 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 8 | 8 | 0.0 | 0.0 | 0 | 
| CJ Currin | 7 | 7 | 0.0 | 0.0 | 0 | 
| Jaydan Paige | 7 | 7 | 0.0 | 0.0 | 0 | 
| Elijah Miller | 6 | 6 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 6 | 6 | 0.0 | 0.0 | 0 | 
| Blake Meirose | 6 | 6 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 2 | 2 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 3 | 3 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Treor Fleak | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brayden West | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 77 | 77 | 0.0 | 0.0 | 0 | 
  
 