| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 20 | 354 | 35.4 | 17.7 | 46 | 6 | 1 | 11 | 1.1 | 11.0 | 11 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Indian Hill | L  30-17 | 4 | 54 | 13.5 | 33.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 2 | 71 | 35.5 | 46.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 2 | 0 | 0.0 | 2.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 2 | 29 | 14.5 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 1 | 27 | 27.0 | 27.0 | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 1 | 12 | 12.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 3 | 70 | 23.3 | 35.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 1 | 15 | 15.0 | 15.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 1 | 10 | 10.0 | 10.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 3 | 66 | 22.0 | 37.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 25 | 18 | 7 | 1.0 | 4.5 | 0 | 0 | 1 | 7 | 7 | 0 | 3 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Indian Hill | L  30-17 | 2 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 8/30 | @Western Hills | W  47-0 | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 4 | 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/13 | McNicholas | L  27-6 | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/20 | @New Richmond | W  28-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 2 | 2 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 1 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Indian Hill | L  30-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |  |