
 
                Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RB | CM | |||
| CM | TD | 07:26 | WARREN,Peyton 6 YD RUN (THAMANN,Jack KICK) | 0 | 7 | 
| CM | TD | 02:41 | DILLON,Brady 2 YD RUN (THAMANN,Jack KICK) | 0 | 14 | 
| CM | TD | 01:15 | MUTERSPAW,Eli 6 YD RUN (THAMANN,Jack KICK) | 0 | 21 | 
| CM | TD | 00:59 | ZANTENE,Kaden 25 YD RUN (THAMANN,Jack KICK) | 0 | 28 | 
| 2nd Quarter | RB | CM | |||
| CM | TD | 10:00 | WARREN,Peyton 15 YD RUN (THAMANN,Jack KICK) | 0 | 35 | 
| CM | FG | 02:33 | THAMANN,Jack 22 YD | 0 | 38 | 
| CM | FG | 00:40 | THAMANN,Jack 23 YD | 0 | 41 | 
| 4th Quarter | RB | CM | |||
| RB | TD | 10:18 | Landen Murphy 37 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 7 | 41 | 
| Team Stat Comparison | ||
|---|---|---|
| RB | CM | |
| 1st Downs | 3 | 22 | 
| Total Yards | 106 | 346 | 
| Passing Completions | 5 | 2 | 
| Passing Attempts | 12 | 5 | 
| Passing Yards | 75 | 32 | 
| Passing Average | 6.3 | 6.4 | 
| Rushing Attempts | 13 | 56 | 
| Rushing Yards | 31 | 314 | 
| Rushing Average | 2.4 | 5.6 | 
| 3rd Down Efficiency | 2-7 | 8-12 | 
| 4th Down Efficiency | 0-0 | 0-1 | 
| Penalties | 5-40 | 3-72 | 
| Turnovers | 3 | 1 | 
| Possession | 13:00 | 33:55 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 5/12 | 75 | 6.3 | 1 | 1 | 
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ZANTENE,Kaden | 2/5 | 32 | 6.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bubba Smart | 6 | 13 | 2.2 | 24 | 0 | 
| Ja'mere Mitchell | 4 | 9 | 2.3 | 5 | 0 | 
| Jerome Smith | 3 | 9 | 3.0 | 7 | 0 | 
| Team | 13 | 31 | 2.4 | 24 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WARREN,Peyton | 11 | 69 | 6.3 | 18 | 2 | 
| GRAY,Bret | 7 | 32 | 4.6 | 10 | 0 | 
| CARMACK,Cooper | 7 | 65 | 9.3 | 26 | 0 | 
| GRAY,Brady | 6 | 27 | 4.5 | 11 | 0 | 
| MUTERSPAW,Eli | 6 | 38 | 6.3 | 12 | 1 | 
| MARTINI,Mason | 5 | 22 | 4.4 | 16 | 0 | 
| ZANTENE,Kaden | 5 | 44 | 8.8 | 25 | 1 | 
| DILLON,Brady | 4 | 15 | 3.8 | 10 | 1 | 
| FRANK,Jackson | 3 | -7 | -2.3 | 0 | 0 | 
| CLUTTER,Ty | 2 | 9 | 4.5 | 6 | 0 | 
| Team | 56 | 314 | 5.6 | 26 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Murphy | 3 | 66 | 22.0 | 37 | 1 | 
| Vince Guyer | 2 | 9 | 4.5 | 6 | 0 | 
| Team | 5 | 75 | 15.0 | 37 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| WARREN,Peyton | 1 | 14 | 14.0 | 14 | 0 | 
| MUTERSPAW,Eli | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 2 | 32 | 16.0 | 18 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| THAMANN,Jack | 2/2 | 100.0 | 23 | 5/5 | 11 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Weigand | 4 | 134 | 33.5 | 0 | 0 | 47 | 
| Evan Otto | 1 | 28 | 28.0 | 0 | 0 | 28 | 
| Team | 5 | 162 | 32.4 | 0 | 0 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GRAY,Bret | 1 | 37 | 37.0 | 0 | 1 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Da'vion Gipson | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RUSSELL,Brady | 3 | 33 | 11.0 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerome Smith | 3 | 48 | 16.0 | 20 | 0 | 
| Victor Johnson | 2 | 37 | 18.5 | 23 | 0 | 
| Landen Murphy | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 6 | 93 | 15.5 | 23 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CARMACK,Cooper | 1 | 21 | 21.0 | 21 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mac Kleinfeldt | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MARTINI,Mason | 1 | 0 | 0 | 
| BREWER,Peyton | 0 | 1 | 0 | 
| MARTIN,Ty | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| ANDERSON,Ryan | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tom Bedinghaus | 10 | 8 | 0.0 | 0.0 | 0 | 
| Vince Guyer | 8 | 7 | 0.0 | 0.0 | 0 | 
| Max Hoffman | 8 | 5 | 0.0 | 0.0 | 0 | 
| Landen Murphy | 6 | 6 | 0.0 | 0.0 | 0 | 
| Ja'mere Mitchell | 6 | 5 | 0.0 | 0.0 | 0 | 
| Mac Kleinfeldt | 3 | 3 | 0.0 | 1.0 | 0 | 
| Brady Vargo | 3 | 3 | 0.0 | 0.0 | 0 | 
| Da'vion Gipson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Hunter Pauley | 2 | 1 | 0.0 | 1.0 | 0 | 
| Liam Vargo | 3 | 3 | 0.0 | 0.0 | 0 | 
| Sam Dalid | 1 | 1 | 1.0 | 1.0 | 0 | 
| Joe Coleman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Christian Byrd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jesse Eubanks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 49 | 1.0 | 3.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MARTIN,Ty | 5 | 4 | 0.5 | 0.5 | 0 | 
| CLUTTER,Ty | 3 | 2 | 0.5 | 1.5 | 0 | 
| MUSSER,Brendan | 1 | 1 | 1.0 | 1.0 | 0 | 
| LAMB,Liam | 3 | 1 | 0.0 | 0.0 | 0 | 
| MARTINI,Mason | 1 | 1 | 0.0 | 0.0 | 0 | 
| TRAMPLER,Triste | 2 | 2 | 0.0 | 0.0 | 0 | 
| ANDERSON,Ryan | 1 | 1 | 0.0 | 0.0 | 0 | 
| SCHULTZ,James | 1 | 1 | 0.0 | 1.0 | 0 | 
| RUSSELL,Brady | 2 | 2 | 0.0 | 0.0 | 0 | 
| GRAY,Brady | 1 | 0 | 0.0 | 0.0 | 0 | 
| MONDS,Hunter | 1 | 0 | 0.0 | 0.0 | 0 | 
| SMITH,Andrew | 1 | 1 | 0.0 | 0.0 | 0 | 
| BREWER,Peyton | 0 | 0 | 0.0 | 0.0 | 0 | 
| PHIPPS,Nolan | 1 | 1 | 0.0 | 0.0 | 0 | 
| FRISCH,Corey | 1 | 1 | 0.0 | 0.0 | 0 | 
| PHIPPS,Baron | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 25 | 19 | 2.0 | 4.0 | 0 | 
  
 