| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 82 | 470 | 42.7 | 5.7 | 85 | 5 | 5 | 59 | 5.4 | 11.8 | 46 | 0 | 3 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Indian Hill | L  30-17 | 11 | 16 | 1.5 | 9 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 11 | 62 | 5.6 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 19 | 123 | 6.5 | 34 | 1 | 1 | 4 | 4.0 | 4 | 0 | 1 |  
| 9/13 | McNicholas | L  27-6 | 3 | 13 | 4.3 | 16 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 9 | 10 | 1.1 | 8 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 2 | 20 | 10.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 3 | 104 | 34.7 | 85 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 8 | 42 | 5.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/18 | Purcell Marian | W  29-8 | 11 | 43 | 3.9 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/25 | @Norwood | W  69-6 | 2 | 28 | 14.0 | 30 | 1 | 1 | 46 | 46.0 | 46 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 3 | 9 | 3.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Indian Hill | L  30-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 5 | 142 | 28.4 | 77 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Indian Hill | L  30-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 94 | 47.0 | 77 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 0 | 0 | 0.0 | 0 | 0 | 3 | 48 | 16.0 | 20 | 0 |  |