
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RB | WH | |||
| RB | TD | 00:08 | Jerome Smith 9 YD RUN (Brandon Auer KICK) | 7 | 0 | 
| 2nd Quarter | RB | WH | |||
| RB | TD | 08:29 | Jesse Eubanks 4 YD PASS FROM Bubba Smart (Brandon Auer KICK FAILED) | 13 | 0 | 
| RB | TD | 04:57 | Bubba Smart 1 YD RUN (Brandon Auer KICK) | 20 | 0 | 
| RB | TD | 02:30 | Landen Murphy 46 YD PASS FROM Bubba Smart (Bubba Smart RUSH FAILED) | 26 | 0 | 
| 3rd Quarter | RB | WH | |||
| RB | TD | 05:49 | Liam Vargo 1 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 33 | 0 | 
| RB | TD | 00:00 | Christian Byrd 65 YD INT RETURN (Brandon Auer KICK) | 40 | 0 | 
| 4th Quarter | RB | WH | |||
| RB | TD | 07:40 | Jesse Eubanks 21 YD FUMBLE RECOVERY RETURN (Alex Weigand KICK) | 47 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| RB | WH | |
| 1st Downs | 12 | 9 | 
| Total Yards | 262 | 187 | 
| Passing Completions | 9 | 9 | 
| Passing Attempts | 12 | 19 | 
| Passing Yards | 170 | 57 | 
| Passing Average | 14.2 | 3.0 | 
| Rushing Attempts | 18 | 34 | 
| Rushing Yards | 92 | 130 | 
| Rushing Average | 5.1 | 3.8 | 
| 3rd Down Efficiency | 2-3 | 3-13 | 
| 4th Down Efficiency | 0-1 | 1-4 | 
| Penalties | 3-25 | 13-78 | 
| Turnovers | 2 | 4 | 
| Possession | 12:24 | 34:02 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 9/12 | 170 | 14.2 | 3 | 1 | 
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BECKLEY,Omariee | 8/17 | 55 | 3.2 | 0 | 1 | 
| WILLIAMS,kelyju | 1/2 | 2 | 1.0 | 0 | 0 | 
| Team | 9/19 | 57 | 3.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerome Smith | 11 | 62 | 5.6 | 22 | 1 | 
| Bubba Smart | 3 | -10 | -3.3 | 1 | 1 | 
| Will Mason | 2 | 5 | 2.5 | 5 | 0 | 
| Ja'mere Mitchell | 1 | 18 | 18.0 | 18 | 0 | 
| Liam Vargo | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 18 | 92 | 5.1 | 22 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BECKLEY,Omariee | 11 | 50 | 4.5 | 21 | 0 | 
| WAELEY,Jontaviu | 11 | 34 | 3.1 | 19 | 0 | 
| CARSON,Aarreon | 4 | 17 | 4.3 | 15 | 0 | 
| JONES,Sean | 2 | 6 | 3.0 | 8 | 0 | 
| WILLIAMS,kelyju | 2 | -1 | -0.5 | 4 | 0 | 
| WARE,Jordan | 2 | 20 | 10.0 | 15 | 0 | 
| PEOPLES,Raheem | 1 | -1 | -1.0 | 0 | 0 | 
| JETT,Mecco | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 34 | 130 | 3.8 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Da'vion Gipson | 2 | 21 | 10.5 | 16 | 0 | 
| Landen Murphy | 2 | 71 | 35.5 | 46 | 1 | 
| Liam Vargo | 2 | 31 | 15.5 | 30 | 1 | 
| Jesse Eubanks | 1 | 4 | 4.0 | 4 | 1 | 
| Vince Guyer | 1 | 14 | 14.0 | 14 | 0 | 
| Victor Johnson | 1 | 29 | 29.0 | 29 | 0 | 
| Team | 9 | 170 | 18.9 | 46 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| GORDON,Jacarie | 3 | 26 | 8.7 | 14 | 0 | 
| JETT,Mecco | 2 | 16 | 8.0 | 9 | 0 | 
| MCDONALD,Anthon | 2 | 10 | 5.0 | 7 | 0 | 
| EVANS,Zion | 1 | 3 | 3.0 | 3 | 0 | 
| DANIELS,Mike | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 9 | 57 | 6.3 | 14 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| Alex Weigand | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BECKLEY,Omariee | 4 | 88 | 22.0 | 0 | 0 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vince Guyer | 1 | 21 | 21.0 | 21 | 0 | 
| Liam Vargo | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 2 | 36 | 18.0 | 21 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam Vargo | 1 | 12 | 12.0 | 12 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PEOPLES,Raheem | 3 | 33 | 11.0 | 17 | 0 | 
| GORDON,Jacarie | 2 | 38 | 19.0 | 22 | 0 | 
| JETT,Mecco | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 6 | 90 | 15.0 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Hoffman | 1 | 2 | 0 | 
| Jesse Eubanks | 0 | 1 | 1 | 
| Vince Guyer | 1 | 0 | 0 | 
| Brady Vargo | 1 | 0 | 0 | 
| Team | 3 | 3 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| NOAH,Dre | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Byrd | 1 | 65 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| RAMSEY,Jayden | 1 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Hoffman | 11 | 5 | 0.0 | 0.0 | 0 | 
| Brady Vargo | 3 | 3 | 1.0 | 1.0 | 0 | 
| Vince Guyer | 3 | 3 | 0.0 | 0.0 | 2 | 
| Christian Byrd | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tom Bedinghaus | 4 | 4 | 0.0 | 1.0 | 0 | 
| Eric Smith | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jesse Eubanks | 2 | 0 | 0.0 | 0.0 | 0 | 
| Joe Coleman | 3 | 1 | 0.0 | 0.0 | 0 | 
| Mqax DeFranco | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nate Weigand | 3 | 3 | 0.0 | 0.0 | 0 | 
| Landen Murphy | 1 | 1 | 0.0 | 1.0 | 0 | 
| Rondaez Allen | 1 | 0 | 0.0 | 0.5 | 0 | 
| Brandon Auer | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mitch Sehlhorst | 1 | 0 | 0.0 | 0.5 | 0 | 
| Hunter Pauley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sam Dalid | 1 | 1 | 0.0 | 0.0 | 0 | 
| Johnny Maisel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zander Robertson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ja'mere Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terrance Todd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Victor Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trevor Geraci | 1 | 1 | 0.0 | 0.0 | 0 | 
| Liam Vargo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Da'vion Gipson | 1 | 1 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 39 | 1.0 | 4.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| RAMSEY,Jayden | 6 | 6 | 0.0 | 0.0 | 0 | 
| NOAH,Dre | 2 | 2 | 0.0 | 2.0 | 0 | 
| WOMACK,Hiram | 4 | 1 | 0.0 | 0.5 | 0 | 
| WILLIAMS,Emir | 3 | 2 | 0.0 | 0.0 | 0 | 
| GORDON,Jacarie | 2 | 2 | 0.0 | 0.0 | 0 | 
| HONACKER,Corder | 1 | 0 | 0.0 | 0.5 | 0 | 
| SHEALY,Devante | 2 | 2 | 0.0 | 0.0 | 0 | 
| WILLIAMS,Antwan | 1 | 0 | 0.0 | 0.0 | 0 | 
| SMITH,Dorrell | 1 | 0 | 0.0 | 0.0 | 0 | 
| WILLIAMS,Delawn | 1 | 1 | 0.0 | 0.0 | 0 | 
| JONES,Sean | 1 | 1 | 0.0 | 0.0 | 0 | 
| BEASLEY,Ja'Maur | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 25 | 17 | 0.0 | 3.0 | 0 | 
  
 