| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 23 | 235 | 23.5 | 10.2 | 51 | 3 | 6 | 24 | 2.4 | 4.0 | 17 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Indian Hill | L  30-17 | 2 | 6 | 3.0 | 9.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 2 | 31 | 15.5 | 30.0 | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 2 | 26 | 13.0 | 21.0 | 0 | 2 | 5 | 2.5 | 5.0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 7 | 52 | 7.4 | 24.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 2 | 7 | 3.5 | 6.0 | 0 | 1 | -3 | -3.0 | 0.0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 1 | 51 | 51.0 | 51.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 4 | 40 | 10.0 | 18.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 2 | 10 | 5.0 | 9.0 | 0 | 2 | 5 | 2.5 | 3.0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 1 | 12 | 12.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 40 | 34 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Indian Hill | L  30-17 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/5 | @Hughes | L  20-14 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/25 | @Norwood | W  69-6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 1 | 15 | 15.0 | 15 | 0 | 4 | 19 | 4.8 | 12 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Indian Hill | L  30-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | @Western Hills | W  47-0 | 1 | 15 | 15.0 | 15 | 0 | 1 | 12 | 12.0 | 12 | 0 |  
| 9/5 | @Hughes | L  20-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | McNicholas | L  27-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |  
| 9/20 | @New Richmond | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | North College Hill | W  41-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Summit Country Day | W  42-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | CHCA | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Purcell Marian | W  29-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Norwood | W  69-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Clinton Massie | L  41-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |