
 
                Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RB | NR | |||
| NR | TD | 06:19 | MANNING,Cohen 34 YD PASS FROM ABNER,Colton (WALDMAN,Colton KICK) | 0 | 7 | 
| RB | TD | 03:35 | Jesse Eubanks 21 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 7 | 7 | 
| 3rd Quarter | RB | NR | |||
| NR | TD | 08:07 | WOLF,Dylan 2 YD RUN (WALDMAN,Colton KICK FAILED) | 7 | 13 | 
| RB | TD | 07:12 | Vince Guyer 68 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 14 | 13 | 
| RB | TD | 01:00 | Victor Johnson 5 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 21 | 13 | 
| 4th Quarter | RB | NR | |||
| RB | TD | 05:37 | Vince Guyer 37 YD INT RETURN (Brandon Auer KICK) | 28 | 13 | 
| NR | TD | 02:40 | MANNING,Cohen 24 YD PASS FROM ABNER,Colton (WALDMAN,Colton KICK) | 28 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| RB | NR | |
| 1st Downs | 12 | 17 | 
| Total Yards | 315 | 276 | 
| Passing Completions | 16 | 20 | 
| Passing Attempts | 28 | 42 | 
| Passing Yards | 226 | 181 | 
| Passing Average | 8.1 | 4.3 | 
| Rushing Attempts | 25 | 29 | 
| Rushing Yards | 89 | 95 | 
| Rushing Average | 3.6 | 3.3 | 
| 3rd Down Efficiency | 3-12 | 7-17 | 
| 4th Down Efficiency | 1-1 | 1-5 | 
| Penalties | 9-87 | 6-44 | 
| Turnovers | 5 | 4 | 
| Possession | 23:13 | 24:47 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 16/28 | 226 | 8.1 | 3 | 2 | 
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ABNER,Colton | 20/41 | 181 | 4.4 | 2 | 4 | 
| SININGER,Trey | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 20/42 | 181 | 4.3 | 2 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerome Smith | 9 | 10 | 1.1 | 8 | 0 | 
| Bubba Smart | 7 | -12 | -1.7 | 4 | 0 | 
| Ja'mere Mitchell | 5 | 85 | 17.0 | 50 | 0 | 
| Will Mason | 3 | 9 | 3.0 | 9 | 0 | 
| Liam Vargo | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 25 | 89 | 3.6 | 50 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WOLF,Dylan | 12 | 55 | 4.6 | 14 | 1 | 
| PATCHELL,Braylo | 9 | 29 | 3.2 | 6 | 0 | 
| ABNER,Colton | 7 | 8 | 1.1 | 10 | 0 | 
| VAIL,James | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 29 | 95 | 3.3 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vince Guyer | 6 | 138 | 23.0 | 68 | 1 | 
| Victor Johnson | 2 | 37 | 18.5 | 32 | 1 | 
| Robby Brenner | 2 | 14 | 7.0 | 10 | 0 | 
| Liam Vargo | 2 | 7 | 3.5 | 6 | 0 | 
| Jesse Eubanks | 2 | 28 | 14.0 | 21 | 1 | 
| Jerome Smith | 1 | 2 | 2.0 | 2 | 0 | 
| Da'vion Gipson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 16 | 226 | 14.1 | 68 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MANNING,Cohen | 5 | 79 | 15.8 | 34 | 2 | 
| BOEHM,Alex | 4 | 32 | 8.0 | 12 | 0 | 
| SININGER,Trey | 3 | 26 | 8.7 | 12 | 0 | 
| WOLF,Dylan | 3 | 12 | 4.0 | 8 | 0 | 
| ABNER,Peyton | 2 | 5 | 2.5 | 3 | 0 | 
| PATCHELL,Braylo | 2 | 20 | 10.0 | 19 | 0 | 
| CREECH,Caleb | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 20 | 181 | 9.1 | 34 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/1 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WALDMAN,Colton | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Otto | 3 | 68 | 22.7 | 0 | 0 | 31 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BARTLEY,Tyler | 3 | 137 | 45.7 | 0 | 2 | 58 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Victor Johnson | 3 | 24 | 8.0 | 23 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SININGER,Trey | 1 | 24 | 24.0 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Da'vion Gipson | 1 | 37 | 37.0 | 37 | 0 | 
| Team | 2 | 37 | 18.5 | 37 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BOEHM,Alex | 4 | -24 | -6.0 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JACOB,Silas | 1 | 1 | 0 | 
| VAIL,James | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Vince Guyer | 2 | 37 | 1 | 
| Tom Bedinghaus | 1 | 0 | 0 | 
| Christian Byrd | 1 | 13 | 0 | 
| Team | 4 | 50 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| COLWELL,Kaden | 1 | 54 | 0 | 
| JACOB,Silas | 1 | 0 | 0 | 
| Team | 2 | 54 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tom Bedinghaus | 11 | 9 | 0.0 | 0.0 | 1 | 
| Vince Guyer | 4 | 4 | 0.0 | 1.0 | 1 | 
| Max Hoffman | 6 | 6 | 0.0 | 0.0 | 0 | 
| Liam Vargo | 5 | 5 | 0.0 | 0.0 | 0 | 
| Mqax DeFranco | 5 | 5 | 0.0 | 0.0 | 0 | 
| Joe Coleman | 3 | 2 | 0.0 | 1.0 | 0 | 
| Da'vion Gipson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Mac Kleinfeldt | 1 | 0 | 0.0 | 0.0 | 2 | 
| Nate Weigand | 1 | 1 | 0.0 | 0.0 | 1 | 
| Nolan Murphy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Christian Byrd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Hausfeld | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brady Vargo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ja'mere Mitchell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trevor Geraci | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jerome Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Mason | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 50 | 44 | 0.0 | 2.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JACOB,Silas | 6 | 6 | 0.0 | 2.0 | 0 | 
| BARTLEY,Tyler | 5 | 4 | 1.0 | 1.0 | 0 | 
| COLWELL,Kaden | 5 | 4 | 0.0 | 1.0 | 0 | 
| LOPER,Kade | 4 | 3 | 0.0 | 2.0 | 0 | 
| DITTMAN,Camden | 4 | 4 | 0.0 | 0.0 | 0 | 
| KIDD,Robbie | 4 | 4 | 0.0 | 0.0 | 0 | 
| MANNING,Cohen | 3 | 3 | 0.0 | 0.0 | 0 | 
| VAIL,James | 1 | 1 | 0.0 | 0.0 | 0 | 
| CHAPMAN,Carter | 2 | 2 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| FRASURE,Kaleb | 1 | 1 | 0.0 | 0.0 | 0 | 
| GABRIEL,Zane | 1 | 0 | 0.0 | 0.0 | 0 | 
| SININGER,Trey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 35 | 1.0 | 6.0 | 0 | 
  
 