
 
                Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NCH | RB | |||
| RB | TD | 09:20 | Vince Guyer 33 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 0 | 7 | 
| RB | TD | 05:46 | Victor Johnson 24 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 0 | 14 | 
| RB | TD | 02:20 | Vince Guyer 64 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 0 | 21 | 
| 2nd Quarter | NCH | RB | |||
| RB | TD | 10:47 | Landen Murphy 27 YD PASS FROM Bubba Smart (Alex Weigand KICK FAILED) | 0 | 27 | 
| RB | TD | 07:58 | Liam Vargo 51 YD PASS FROM Bubba Smart (Alex Weigand KICK) | 0 | 34 | 
| RB | TD | 03:17 | Ja'mere Mitchell 20 YD RUN (Alex Weigand KICK) | 0 | 41 | 
| Team Stat Comparison | ||
|---|---|---|
| NCH | RB | |
| 1st Downs | 3 | 12 | 
| Total Yards | 60 | 329 | 
| Passing Completions | 1 | 7 | 
| Passing Attempts | 6 | 7 | 
| Passing Yards | 22 | 204 | 
| Passing Average | 3.7 | 29.1 | 
| Rushing Attempts | 17 | 23 | 
| Rushing Yards | 38 | 125 | 
| Rushing Average | 2.2 | 5.4 | 
| 3rd Down Efficiency | 0-4 | 0-2 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 1-15 | 1-5 | 
| Turnovers | 5 | 0 | 
| Possession | 32:04 | |
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Benne | 2/9 | 22 | 2.4 | 0 | 2 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 5/5 | 199 | 39.8 | 5 | 0 | 
| Gus Hoffman | 2/2 | 5 | 2.5 | 0 | 0 | 
| Team | 7/7 | 204 | 29.1 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jeremy Price | 10 | 60 | 6.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ja'mere Mitchell | 8 | 82 | 10.3 | 26 | 1 | 
| Gus Hoffman | 6 | -4 | -0.7 | 3 | 0 | 
| Trevor Geraci | 3 | 22 | 7.3 | 20 | 0 | 
| Jerome Smith | 2 | 20 | 10.0 | 20 | 0 | 
| Evan Otto | 1 | 5 | 5.0 | 5 | 0 | 
| Will Mason | 1 | 1 | 1.0 | 1 | 0 | 
| Bubba Smart | 1 | -12 | -12.0 | 0 | 0 | 
| Landen Murphy | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 23 | 125 | 5.4 | 26 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayiveon Allen | 1 | 22 | 22.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vince Guyer | 2 | 97 | 48.5 | 64 | 2 | 
| Liam Vargo | 1 | 51 | 51.0 | 51 | 1 | 
| Landen Murphy | 1 | 27 | 27.0 | 27 | 1 | 
| Victor Johnson | 1 | 24 | 24.0 | 24 | 1 | 
| Nate Weigand | 1 | 7 | 7.0 | 7 | 0 | 
| Alex Weigand | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 7 | 204 | 29.1 | 64 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Weigand | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| Brandon Auer | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Deriyon New | 3 | 105 | 35.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vince Guyer | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayiveon Allen | 2 | 62 | 31.0 | 0 | 0 | 
| Malik Hicks | 2 | 16 | 8.0 | 0 | 0 | 
| Team | 4 | 78 | 19.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam Vargo | 1 | 0 | 0.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael Thomas | 0 | 1 | 0 | 
| Nate Weigand | 1 | 0 | 0 | 
| Trevor Geraci | 0 | 1 | 0 | 
| Mitch Sehlhorst | 0 | 1 | 0 | 
| Tom Bedinghaus | 1 | 0 | 0 | 
| Team | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robby Brenner | 1 | 7 | 0 | 
| Tom Bedinghaus | 1 | 10 | 0 | 
| Team | 2 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevonte Whitiker | 8 | 8 | 1.0 | 0.0 | 0 | 
| Jayiveon Allen | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jeremy Price | 5 | 5 | 0.0 | 0.0 | 0 | 
| Dominc Garrison | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jerome Osbourne | 3 | 3 | 1.0 | 0.0 | 0 | 
| Malik Hicks | 3 | 3 | 0.0 | 0.0 | 0 | 
| Deriyon New | 2 | 2 | 0.0 | 0.0 | 0 | 
| Xavier Stonom | 2 | 2 | 0.0 | 0.0 | 0 | 
| Chris Ramos | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dannon Washington | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 36 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tom Bedinghaus | 7 | 6 | 0.0 | 3.5 | 0 | 
| Max Hoffman | 4 | 3 | 0.0 | 0.0 | 0 | 
| Nate Weigand | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trevor Geraci | 2 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Pauley | 1 | 0 | 0.0 | 0.5 | 0 | 
| Jesse Eubanks | 1 | 1 | 0.0 | 1.0 | 0 | 
| Mqax DeFranco | 1 | 1 | 0.0 | 1.0 | 0 | 
| Michael Thomas | 0 | 0 | 0.0 | 0.0 | 0 | 
| Mitch Sehlhorst | 0 | 0 | 0.0 | 0.0 | 0 | 
| Robby Brenner | 0 | 0 | 0.0 | 0.0 | 0 | 
| Da'vion Gipson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joe Coleman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Vince Giglio | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mac Kleinfeldt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landen Murphy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Weigand | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 24 | 18 | 0.0 | 6.0 | 0 | 
  
 