| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 7 | 19 | 253 | 36.1 | 13.3 | 0 | 2 | 18 | 327 | 46.7 | 18.2 | 0 | 2 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/22 | @Delphos Jefferson | L  33-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 0 | 0 |  
| 9/6 | Cincinnati Country Day | L  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Woodward | W  19-6 | 0 | 0 | 0.0 | 0 | 0 | 4 | 57 | 14.3 | 0 | 2 | 0 |  
| 9/27 | @Roger Bacon | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 0 | 0 |  
| 10/4 | @Norwood | W  40-14 | 2 | 41 | 20.5 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 |  
| 10/12 | Summit Country Day | W  27-14 | 6 | 62 | 10.3 | 0 | 1 | 2 | 42 | 21.0 | 0 | 0 | 0 |  
| 10/18 | CHCA | L  56-7 | 8 | 104 | 13.0 | 0 | 1 | 3 | 76 | 25.3 | 0 | 0 | 0 |  
| 10/25 | @Purcell Marian | L  30-8 | 3 | 46 | 15.3 | 0 | 0 | 6 | 92 | 15.3 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 7 | 25 | 25 | 0 | 1.0 | 0.0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/22 | @Delphos Jefferson | L  33-0 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Cincinnati Country Day | L  28-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Woodward | W  19-6 | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Roger Bacon | L  41-0 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Norwood | W  40-14 | 8 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/12 | Summit Country Day | W  27-14 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |  
| 10/18 | CHCA | L  56-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Purcell Marian | L  30-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 7 | 0 | 0 | 0.0 | 0 | 0 | 4 | 117 | 29.3 | 25 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/22 | @Delphos Jefferson | L  33-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 55 | 27.5 | 25 | 0 |  
| 9/6 | Cincinnati Country Day | L  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Woodward | W  19-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Roger Bacon | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 62 | 31.0 | 0 | 0 |  
| 10/4 | @Norwood | W  40-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/12 | Summit Country Day | W  27-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | CHCA | L  56-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Purcell Marian | L  30-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |