
 
                Football - Game Statistics
| Friday, October 18, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | NCH | |||
| CHC | TD | Cooper Jepson 17 YD RUN (Mitchell Rottinghaus KICK) | 7 | 0 | |
| CHC | TD | Brayden Mitchum 5 YD RUN (Mitchell Rottinghaus KICK) | 14 | 0 | |
| CHC | TD | Cooper Jepson 18 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 21 | 0 | |
| CHC | TD | Brennan Webster 15 YD FUMBLE RECOVERY RETURN (Mitchell Rottinghaus KICK) | 28 | 0 | |
| 2nd Quarter | CHC | NCH | |||
| CHC | TD | Brayden Mitchum 7 YD RUN (Mitchell Rottinghaus KICK) | 35 | 0 | |
| CHC | TD | Jackson Vest 11 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 42 | 0 | |
| 3rd Quarter | CHC | NCH | |||
| CHC | TD | Marcus Sheanshang 14 YD PASS FROM Nolan Lum (Mitchell Rottinghaus KICK) | 49 | 0 | |
| 4th Quarter | CHC | NCH | |||
| CHC | TD | Aidan Meyer 25 YD INT RETURN (Mitchell Rottinghaus KICK) | 56 | 0 | |
| NCH | TD | Jeremy Price 25 YD PASS FROM Mikel Anderson (Mekelle Bass KICK) | 56 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 252 | 0 | 
| Passing Completions | 10 | 0 | 
| Passing Attempts | 13 | 0 | 
| Passing Yards | 87 | 0 | 
| Passing Average | 6.7 | 0.0 | 
| Rushing Attempts | 16 | 0 | 
| Rushing Yards | 165 | 0 | 
| Rushing Average | 10.3 | 0.0 | 
| 3rd Down Efficiency | 0-2 | 0-0 | 
| 4th Down Efficiency | 1-1 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 8 | 
| Possession | ||
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 7/10 | 77 | 7.7 | 2 | 0 | 
| Nolan Lum | 3/3 | 10 | 3.3 | 1 | 0 | 
| Team | 10/13 | 87 | 6.7 | 3 | 0 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 9 | 103 | 11.4 | 22 | 2 | 
| Mack Linich | 2 | 26 | 13.0 | 15 | 0 | 
| Sam Flagel | 2 | 6 | 3.0 | 5 | 0 | 
| Griffin Ridner Richard | 1 | 3 | 3.0 | 3 | 0 | 
| Cooper Jepson | 1 | 17 | 17.0 | 17 | 1 | 
| Aidan Meyer | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 16 | 165 | 10.3 | 22 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayiveon Allen | 8 | 104 | 13.0 | 0 | 1 | 
| Jeremy Price | 6 | 65 | 10.8 | 0 | 0 | 
| Team | 14 | 169 | 12.1 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Sheanshang | 2 | 24 | 12.0 | 14 | 1 | 
| Jackson Vest | 2 | 20 | 10.0 | 11 | 1 | 
| John Irwin | 2 | 17 | 8.5 | 9 | 0 | 
| Brayden Mitchum | 1 | 12 | 12.0 | 12 | 0 | 
| Cooper Jepson | 1 | 18 | 18.0 | 18 | 1 | 
| Aidan Meyer | 1 | -1 | -1.0 | -1 | 0 | 
| Noah Blankenship | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 10 | 87 | 8.7 | 18 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayiveon Allen | 3 | 76 | 25.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 8/8 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Irwin | 1 | 10 | 10.0 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Labin | 1 | 1 | 0 | 
| Miles Harris | 0 | 1 | 0 | 
| Owen Holland | 0 | 1 | 0 | 
| Brennan Webster | 0 | 1 | 1 | 
| Cole Canter | 1 | 0 | 0 | 
| Joe Sanders | 0 | 1 | 0 | 
| Micah Deel | 1 | 0 | 0 | 
| Team | 3 | 5 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aidan Meyer | 1 | 38 | 1 | 
| Sam Flagel | 1 | 23 | 0 | 
| Max Labin | 1 | 28 | 0 | 
| Team | 3 | 89 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Labin | 6 | 2 | 0.0 | 0.0 | 0 | 
| Owen Clary | 4 | 2 | 1.0 | 1.0 | 0 | 
| Cole Canter | 2 | 1 | 1.0 | 0.5 | 0 | 
| Jackson Vest | 3 | 1 | 0.0 | 1.0 | 1 | 
| Blake Sisney | 4 | 3 | 0.0 | 0.5 | 0 | 
| Aidan Meyer | 3 | 1 | 0.0 | 0.0 | 0 | 
| Micah Deel | 2 | 1 | 1.0 | 0.0 | 0 | 
| Parker Sougstad | 3 | 1 | 0.0 | 0.0 | 0 | 
| DJ McClure | 1 | 0 | 0.0 | 0.0 | 2 | 
| Andrew Ghabrial | 2 | 1 | 0.0 | 1.0 | 0 | 
| Nate Hayes | 3 | 1 | 0.0 | 0.0 | 0 | 
| Miles Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sam Flagel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mack Linich | 2 | 1 | 0.0 | 0.0 | 0 | 
| Owen Holland | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landen Ivy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mitchell Rottinghaus | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joe Sanders | 0 | 0 | 0.0 | 0.0 | 0 | 
| Brennan Webster | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 42 | 17 | 3.0 | 4.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevonte Whitiker | 9 | 7 | 0.0 | 0.0 | 0 | 
| Jeremy Price | 7 | 7 | 0.0 | 0.0 | 0 | 
| Team | 16 | 14 | 0.0 | 0.0 | 0 | 
  
 