
 
                Football - Game Statistics
| Thursday, August 22, 2024 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| NCH | DEL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ar'Neil Khar Jr | 7/18 | 65 | 3.6 | 0 | 2 | 
| Delphos Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ar'Neil Khar Jr | 5 | 37 | 7.4 | 0 | 0 | 
| Jeremy Price | 5 | 36 | 7.2 | 0 | 0 | 
| Ryan Benne | 2 | 10 | 5.0 | 0 | 0 | 
| Dominc Garrison | 1 | 2 | 2.0 | 0 | 0 | 
| Allen Mister | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 14 | 88 | 6.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malik Hicks | 2 | 29 | 14.5 | 0 | 0 | 
| Ryan Benne | 1 | 8 | 8.0 | 0 | 0 | 
| Jayiveon Allen | 1 | 28 | 28.0 | 0 | 0 | 
| Team | 4 | 65 | 16.3 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ar'Neil Khar Jr | 3 | 105 | 35.0 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayiveon Allen | 2 | 55 | 27.5 | 25 | 0 | 
| Davien Hendrix | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 3 | 63 | 21.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeremy Price | 2 | 0 | 0 | 
| Jayiveon Allen | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Price | 6 | 6 | 0.0 | 0.0 | 0 | 
| Jayiveon Allen | 6 | 6 | 0.0 | 0.0 | 0 | 
| Kevonte Whitiker | 7 | 7 | 0.0 | 0.0 | 0 | 
| Deriyon New | 5 | 5 | 0.0 | 0.0 | 0 | 
| Quinten Johnson | 5 | 5 | 0.0 | 0.0 | 0 | 
| Malik Hicks | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Benne | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dannon Washington | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jerome Osbourne | 2 | 2 | 0.0 | 0.0 | 0 | 
| Quinten Allen | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 40 | 40 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
