
 
                Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | RB | |||
| CHC | TD | 04:11 | MITCHUM,Brayden 7 YD RUN (ROTTINHAUS,Mitc KICK) | 7 | 0 | 
| 2nd Quarter | CHC | RB | |||
| RB | TD | 06:58 | Landen Murphy 12 YD PASS FROM Bubba Smart (Brandon Auer KICK FAILED) | 7 | 6 | 
| CHC | TD | 03:43 | VEST,Jackson 54 YD INT RETURN (ROTTINHAUS,Mitc KICK) | 14 | 6 | 
| 3rd Quarter | CHC | RB | |||
| CHC | TD | 05:32 | MITCHUM,Brayden 2 YD RUN (ROTTINHAUS,Mitc KICK) | 21 | 6 | 
| RB | TD | 04:31 | Ja'mere Mitchell 3 YD RUN (Landen Murphy RECP) | 21 | 14 | 
| CHC | TD | 00:06 | MITCHUM,Brayden 6 YD RUN (ROTTINHAUS,Mitc KICK) | 28 | 14 | 
| 4th Quarter | CHC | RB | |||
| CHC | TD | 07:10 | IRWIN,John 62 YD PASS FROM RIDNER RICHARD, (ROTTINHAUS,Mitc KICK) | 35 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| CHC | RB | |
| 1st Downs | 0 | 17 | 
| Total Yards | 428 | 251 | 
| Passing Completions | 18 | 13 | 
| Passing Attempts | 23 | 25 | 
| Passing Yards | 239 | 180 | 
| Passing Average | 10.4 | 7.2 | 
| Rushing Attempts | 41 | 26 | 
| Rushing Yards | 189 | 71 | 
| Rushing Average | 4.6 | 2.7 | 
| 3rd Down Efficiency | 0-0 | 2-8 | 
| 4th Down Efficiency | 0-0 | 0-3 | 
| Penalties | 0-0 | 11-100 | 
| Turnovers | 1 | 2 | 
| Possession | 15:33 | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 18/23 | 239 | 10.4 | 1 | 1 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 13/25 | 180 | 7.2 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 40 | 171 | 4.3 | 13 | 3 | 
| Griffin Ridner Richard | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 41 | 189 | 4.6 | 18 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bubba Smart | 9 | -9 | -1.0 | 15 | 0 | 
| Jerome Smith | 8 | 42 | 5.3 | 12 | 0 | 
| Ja'mere Mitchell | 5 | 19 | 3.8 | 17 | 1 | 
| Will Mason | 3 | 15 | 5.0 | 11 | 0 | 
| Vince Guyer | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 26 | 71 | 2.7 | 17 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Irwin | 6 | 86 | 14.3 | 62 | 1 | 
| Jackson Vest | 4 | 45 | 11.3 | 18 | 0 | 
| Alex Wells | 4 | 67 | 16.8 | 31 | 0 | 
| Brayden Mitchum | 3 | 32 | 10.7 | 15 | 0 | 
| Cooper Jepson | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 18 | 239 | 13.3 | 62 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Liam Vargo | 4 | 40 | 10.0 | 18 | 0 | 
| Landen Murphy | 3 | 70 | 23.3 | 35 | 1 | 
| Victor Johnson | 3 | 32 | 10.7 | 15 | 0 | 
| Vince Guyer | 2 | 23 | 11.5 | 12 | 0 | 
| Jesse Eubanks | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 13 | 180 | 13.8 | 35 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Otto | 2 | 78 | 39.0 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Irwin | 3 | 48 | 16.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Da'vion Gipson | 2 | 36 | 18.0 | 20 | 0 | 
| Nate Weigand | 1 | 10 | 10.0 | 10 | 0 | 
| Victor Johnson | 1 | 38 | 38.0 | 38 | 0 | 
| Christian Byrd | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 5 | 87 | 17.4 | 38 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Vest | 1 | 56 | 1 | 
| Cooper Jepson | 1 | 0 | 0 | 
| Team | 2 | 56 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nate Weigand | 1 | 8 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bin-ii Smoot | 15 | 5 | 1.0 | 0.5 | 0 | 
| Cole Canter | 10 | 6 | 4.0 | 1.0 | 0 | 
| Jackson Vest | 8 | 4 | 0.0 | 0.5 | 1 | 
| Blake Powell | 8 | 2 | 0.0 | 0.5 | 0 | 
| Max Labin | 8 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Jepson | 3 | 2 | 0.0 | 0.0 | 1 | 
| Landen Ivy | 4 | 0 | 0.5 | 0.0 | 0 | 
| Owen Clary | 4 | 1 | 0.5 | 0.0 | 0 | 
| Blake Sisney | 3 | 2 | 0.0 | 0.0 | 0 | 
| Gabe Neal | 3 | 0 | 0.0 | 0.0 | 0 | 
| DJ McClure | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brennan Webster | 1 | 0 | 0.0 | 0.5 | 0 | 
| Nate Hayes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Miles Harris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Wells | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 72 | 23 | 6.0 | 3.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vince Guyer | 12 | 8 | 0.0 | 0.5 | 0 | 
| Nate Weigand | 10 | 8 | 0.0 | 0.0 | 0 | 
| Da'vion Gipson | 7 | 4 | 0.0 | 0.0 | 0 | 
| Liam Vargo | 7 | 5 | 0.0 | 0.0 | 0 | 
| Max Hoffman | 6 | 3 | 0.0 | 1.0 | 0 | 
| Joe Coleman | 6 | 5 | 0.0 | 0.0 | 0 | 
| Mac Kleinfeldt | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tom Bedinghaus | 5 | 4 | 0.0 | 0.0 | 0 | 
| Christian Byrd | 5 | 4 | 0.0 | 0.0 | 0 | 
| Michael Thomas | 3 | 1 | 0.0 | 0.5 | 0 | 
| Landen Murphy | 3 | 1 | 0.0 | 0.0 | 0 | 
| Trevor Geraci | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 71 | 49 | 0.0 | 2.0 | 0 | 
  
 