
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCN | RB | |||
| MCN | TD | 02:53 | BOBO,Braden 6 YD RUN (GABRIEL,Rollie KICK) | 7 | 0 | 
| 2nd Quarter | MCN | RB | |||
| MCN | FG | 09:40 | GABRIEL,Rollie 27 YD | 10 | 0 | 
| RB | TD | 05:50 | Liam Vargo 24 YD PASS FROM Bubba Smart (Brandon Auer KICK FAILED) | 10 | 6 | 
| 3rd Quarter | MCN | RB | |||
| MCN | TD | 07:32 | GUNDLER,AJ 58 YD PASS FROM BOBO,Braden (GABRIEL,Rollie KICK) | 17 | 6 | 
| MCN | TD | 00:26 | NAUMANN,Caleb 2 YD RUN (GABRIEL,Rollie KICK) | 24 | 6 | 
| 4th Quarter | MCN | RB | |||
| MCN | FG | 07:01 | GABRIEL,Rollie 20 YD | 27 | 6 | 
| Team Stat Comparison | ||
|---|---|---|
| MCN | RB | |
| 1st Downs | 21 | 10 | 
| Total Yards | 383 | 132 | 
| Passing Completions | 14 | 14 | 
| Passing Attempts | 25 | 20 | 
| Passing Yards | 180 | 150 | 
| Passing Average | 7.2 | 7.5 | 
| Rushing Attempts | 34 | 19 | 
| Rushing Yards | 203 | -18 | 
| Rushing Average | 6.0 | -0.9 | 
| 3rd Down Efficiency | 7-12 | 3-9 | 
| 4th Down Efficiency | 0-1 | 0-1 | 
| Penalties | 9-84 | 3-20 | 
| Turnovers | 0 | 1 | 
| Possession | 27:19 | 20:41 | 
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BOBO,Braden | 14/25 | 180 | 7.2 | 1 | 0 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 14/20 | 150 | 7.5 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| NAUMANN,Caleb | 21 | 139 | 6.6 | 18 | 1 | 
| BOBO,Braden | 7 | 46 | 6.6 | 13 | 1 | 
| FOESTHOEFEL,Sea | 4 | 7 | 1.8 | 3 | 0 | 
| GUNDLER,AJ | 1 | -5 | -5.0 | 0 | 0 | 
| SNYDER,Solomon | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 34 | 203 | 6.0 | 18 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Mason | 7 | 0 | 0.0 | 7 | 0 | 
| Bubba Smart | 5 | -39 | -7.8 | 3 | 0 | 
| Ja'mere Mitchell | 4 | 8 | 2.0 | 4 | 0 | 
| Jerome Smith | 3 | 13 | 4.3 | 16 | 0 | 
| Team | 19 | -18 | -0.9 | 16 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| COLYER,Nate | 5 | 45 | 9.0 | 13 | 0 | 
| POWDERLY,Connor | 3 | 34 | 11.3 | 21 | 0 | 
| TOBIN,Bo | 2 | 19 | 9.5 | 10 | 0 | 
| GUNDLER,AJ | 1 | 58 | 58.0 | 58 | 1 | 
| FOESTHOEFEL,Sea | 1 | 5 | 5.0 | 5 | 0 | 
| HARVEY,Zarius | 1 | 16 | 16.0 | 16 | 0 | 
| NAUMANN,Caleb | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 14 | 180 | 12.9 | 58 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Liam Vargo | 7 | 52 | 7.4 | 24 | 1 | 
| Landen Murphy | 2 | 29 | 14.5 | 21 | 0 | 
| Victor Johnson | 2 | 64 | 32.0 | 54 | 0 | 
| Vince Guyer | 1 | -2 | -2.0 | 0 | 0 | 
| Jerome Smith | 1 | 6 | 6.0 | 6 | 0 | 
| Will Mason | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 14 | 150 | 10.7 | 54 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| GABRIEL,Rollie | 2/2 | 100.0 | 27 | 3/3 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/1 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GABRIEL,Rollie | 2 | 92 | 46.0 | 0 | 0 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Otto | 3 | 82 | 27.3 | 0 | 1 | 35 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| Team | 4 | 82 | 20.5 | 0 | 1 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 15 | 15.0 | 0 | 0 | 
| CONRAD,Brody | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 2 | 21 | 10.5 | 6 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Victor Johnson | 1 | 7 | 7.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TROUTMAN,Isaac | 2 | 41 | 20.5 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerome Smith | 2 | 94 | 47.0 | 77 | 0 | 
| Ja'mere Mitchell | 1 | 10 | 10.0 | 10 | 0 | 
| Liam Vargo | 1 | 7 | 7.0 | 7 | 0 | 
| Victor Johnson | 1 | 43 | 43.0 | 43 | 0 | 
| Team | 5 | 154 | 30.8 | 77 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| COLYER,Nate | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TOBIN,Bo | 5 | 4 | 1.0 | 3.0 | 0 | 
| BELMONT,Zac | 4 | 3 | 2.0 | 2.5 | 0 | 
| MAYER,Jack | 5 | 4 | 1.0 | 2.0 | 1 | 
| HARVEY,Zarius | 6 | 4 | 0.0 | 2.0 | 0 | 
| COLYER,Nate | 3 | 2 | 0.0 | 0.5 | 0 | 
| SCHAEFER,Johnny | 3 | 3 | 0.0 | 0.0 | 1 | 
| VOELKER,Blaize | 3 | 2 | 0.0 | 1.0 | 0 | 
| GARDNER,Brady | 2 | 2 | 0.0 | 1.0 | 0 | 
| FROMAN,Emmet | 3 | 1 | 0.0 | 0.0 | 0 | 
| HARVEY,Zayden | 2 | 2 | 0.0 | 0.0 | 0 | 
| GABRIEL,Rollie | 1 | 1 | 0.0 | 0.0 | 0 | 
| REINHART,Brody | 1 | 1 | 0.0 | 0.0 | 0 | 
| SANDFOSS,Evan | 1 | 0 | 0.0 | 0.0 | 0 | 
| GUNDLER,AJ | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 40 | 30 | 4.0 | 12.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Vince Guyer | 9 | 6 | 0.0 | 0.0 | 1 | 
| Max Hoffman | 8 | 8 | 0.0 | 0.0 | 1 | 
| Liam Vargo | 7 | 7 | 0.0 | 0.0 | 0 | 
| Joe Coleman | 4 | 4 | 0.0 | 0.0 | 0 | 
| Da'vion Gipson | 4 | 1 | 0.0 | 0.0 | 0 | 
| Mqax DeFranco | 4 | 3 | 0.0 | 0.0 | 0 | 
| Christian Byrd | 3 | 3 | 0.0 | 0.0 | 1 | 
| Ja'mere Mitchell | 3 | 2 | 0.0 | 1.0 | 0 | 
| Mac Kleinfeldt | 3 | 3 | 0.0 | 0.0 | 0 | 
| Landen Murphy | 1 | 1 | 0.0 | 1.0 | 1 | 
| Nolan Murphy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tom Bedinghaus | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nate Weigand | 1 | 0 | 0.0 | 0.0 | 0 | 
| Robby Brenner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Pauley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 43 | 0.0 | 2.0 | 4 | 
  
 