
 
                Football - Game Statistics
| Thursday, September 5, 2024 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RB | HGH | |||
| HGH | TD | 04:45 | ENGLEMAN,Nehemi 61 YD PASS FROM ENGLEMAN,Elijah (STANFORD,Jayvio RUSH) | 0 | 8 | 
| 2nd Quarter | RB | HGH | |||
| HGH | TD | 11:28 | BLACKLEY,Justin 38 YD RUN (BLACKLEY,Justin RUSH FAILED) | 0 | 14 | 
| RB | TD | 00:55 | Will Mason 9 YD RUN (Brandon Auer KICK) | 7 | 14 | 
| 3rd Quarter | RB | HGH | |||
| RB | TD | 08:29 | Jerome Smith 16 YD RUN (Brandon Auer KICK) | 14 | 14 | 
| Overtime | RB | HGH | |||
| HGH | TD | 12:00 | ENGLEMAN,Elijah 14 YD RUN | 14 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| RB | HGH | |
| 1st Downs | 13 | 10 | 
| Total Yards | 212 | 288 | 
| Passing Completions | 9 | 14 | 
| Passing Attempts | 21 | 23 | 
| Passing Yards | 98 | 169 | 
| Passing Average | 4.7 | 7.3 | 
| Rushing Attempts | 35 | 31 | 
| Rushing Yards | 114 | 119 | 
| Rushing Average | 3.3 | 3.8 | 
| 3rd Down Efficiency | 3-11 | 3-13 | 
| 4th Down Efficiency | 0-2 | 0-2 | 
| Penalties | 7-50 | 13-85 | 
| Turnovers | 3 | 3 | 
| Possession | 24:04 | 35:56 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 9/21 | 98 | 4.7 | 0 | 1 | 
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ENGLEMAN,Elijah | 14/23 | 169 | 7.3 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerome Smith | 19 | 123 | 6.5 | 34 | 1 | 
| Bubba Smart | 7 | -31 | -4.4 | 11 | 0 | 
| Will Mason | 4 | 24 | 6.0 | 9 | 1 | 
| Liam Vargo | 2 | 5 | 2.5 | 5 | 0 | 
| Ja'mere Mitchell | 2 | 5 | 2.5 | 3 | 0 | 
| Evan Otto | 1 | -12 | -12.0 | 0 | 0 | 
| Team | 35 | 114 | 3.3 | 34 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ENGLEMAN,Elijah | 18 | 58 | 3.2 | 16 | 1 | 
| BLACKLEY,Justin | 10 | 56 | 5.6 | 38 | 1 | 
| SCOTT,Silas | 3 | 5 | 1.7 | 6 | 0 | 
| Team | 31 | 119 | 3.8 | 38 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vince Guyer | 3 | 54 | 18.0 | 26 | 0 | 
| Landen Murphy | 2 | 0 | 0.0 | 2 | 0 | 
| Liam Vargo | 2 | 26 | 13.0 | 21 | 0 | 
| Jesse Eubanks | 1 | 14 | 14.0 | 14 | 0 | 
| Jerome Smith | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 9 | 98 | 10.9 | 26 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SCOTT,Silas | 4 | 39 | 9.8 | 25 | 0 | 
| ENGLEMAN,Nehemi | 4 | 95 | 23.8 | 61 | 1 | 
| STANFORD,Jayvio | 3 | 29 | 9.7 | 16 | 0 | 
| BLACKLEY,Justin | 2 | 8 | 4.0 | 5 | 0 | 
| SACKO,Chieck | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 14 | 169 | 12.1 | 61 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 0/1 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Otto | 4 | 121 | 30.3 | 0 | 1 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| ENGLEMAN,Elijah | 4 | 118 | 29.5 | 0 | 0 | 37 | 
| TEAM | 1 | -14 | -14.0 | 0 | 0 | 0 | 
| MUHAMMAD,Faheem | 1 | 4 | 4.0 | 0 | 0 | 4 | 
| Team | 6 | 108 | 18.0 | 0 | 0 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Victor Johnson | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SCOTT,Silas | 2 | 4 | 2.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mqax DeFranco | 1 | 0 | 0.0 | 0 | 0 | 
| Da'vion Gipson | 1 | 21 | 21.0 | 21 | 0 | 
| Nolan Murphy | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 30 | 10.0 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BLACK,Ronald | 1 | 9 | 9.0 | 9 | 0 | 
| SCOTT,Silas | 1 | 20 | 20.0 | 20 | 0 | 
| MUHAMMAD,Faheem | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 29 | 9.7 | 20 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mqax DeFranco | 0 | 2 | 0 | 
| Michael Thomas | 1 | 0 | 0 | 
| Vince Guyer | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| BLACK,Ronald | 0 | 1 | 0 | 
| JULIUS,Jaiden | 1 | 0 | 0 | 
| WHITE,Jahson | 0 | 1 | 0 | 
| CROOKS,Aarionte | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Byrd | 1 | 7 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BLACK,Ronald | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Coleman | 7 | 2 | 0.5 | 2.0 | 0 | 
| Max Hoffman | 9 | 4 | 0.0 | 1.0 | 0 | 
| Mqax DeFranco | 3 | 0 | 1.0 | 1.5 | 0 | 
| Landen Murphy | 4 | 2 | 1.0 | 1.0 | 1 | 
| Nolan Murphy | 4 | 4 | 1.0 | 2.0 | 0 | 
| Vince Guyer | 4 | 3 | 0.0 | 0.0 | 1 | 
| Tom Bedinghaus | 6 | 3 | 0.0 | 0.0 | 0 | 
| Liam Vargo | 6 | 6 | 0.0 | 0.0 | 0 | 
| Michael Thomas | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nate Weigand | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Eubanks | 1 | 0 | 0.5 | 0.5 | 0 | 
| Da'vion Gipson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brady Vargo | 1 | 0 | 0.0 | 0.0 | 0 | 
| Christian Byrd | 0 | 0 | 0.0 | 0.0 | 0 | 
| Ja'mere Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eric Smith | 0 | 0 | 0.0 | 0.0 | 1 | 
| Trevor Geraci | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 33 | 4.0 | 8.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BLACK,Ronald | 9 | 8 | 0.0 | 0.0 | 1 | 
| CROOKS,Aarionte | 5 | 5 | 1.0 | 3.0 | 0 | 
| CARR,Jamere | 6 | 5 | 0.0 | 2.0 | 0 | 
| STANFORD,Jayvio | 3 | 3 | 1.0 | 1.0 | 1 | 
| JULIUS,Jaiden | 2 | 2 | 1.0 | 1.0 | 0 | 
| SACKO,Chieck | 4 | 4 | 0.0 | 0.0 | 1 | 
| WHITE,Jahson | 2 | 1 | 0.0 | 0.0 | 1 | 
| RIDLEY,Jah'Bron | 3 | 2 | 0.0 | 0.0 | 0 | 
| ADAMS,Kannen | 3 | 3 | 0.0 | 0.0 | 0 | 
| MILLER,Malachi | 2 | 2 | 0.0 | 0.0 | 0 | 
| MORTON,Michael | 1 | 1 | 0.0 | 1.0 | 0 | 
| MUHAMMAD,Faheem | 2 | 2 | 0.0 | 0.0 | 0 | 
| ENGLEMAN,Elijah | 1 | 1 | 0.0 | 0.0 | 0 | 
| ALEXANDER,Kyell | 1 | 1 | 0.0 | 0.0 | 0 | 
| ENGLEMAN,Nehemi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 41 | 3.0 | 8.0 | 4 | 
  
 