
St. Bernard-Elmwood Place
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | Clark Montessori | L 49-28 | 0-1 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Northwest | L 38-24 | 0-2 (0-1) |
| Wed. 3 | at North College Hill | W 34-25 | 1-2 (1-1) |
| Sat. 6 | at Roger Bacon | L 61-17 | 1-3 (1-1) |
| Mon. 8 | Miami Valley Christian | L 46-25 | 1-4 (1-1) |
| Wed. 10 | New Miami | W 28-19 | 2-4 (2-1) |
| Fri. 12 | Seven Hills | L 51-21 | 2-5 (2-1) |
| Wed. 17 | at Shroder | L 53-52 | 2-6 (2-1) |
| Thu. 18 | at SCPA | W 51-47 | 3-6 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Lockland | L 36-31 | 3-7 (2-2) |
| Wed. 7 | at Clark Montessori | L 59-25 | 3-8 (2-3) |
| Sat. 10 | at Summit Country Day | L 63-13 | 3-9 (2-3) |
| Wed. 14 | North College Hill | Score Not Reported | 3-9 (2-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 19 | Hughes | 07:30 PM | ||
| Wed. 21 | at New Miami | 06:00 PM | ||
| Wed. 28 | at Cincinnati Christian | 06:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | at Seven Hills | 06:00 PM | ||
| Wed. 4 | Lockland | 06:00 PM | ||
| Sat. 7 | Cincinnati College Prep | 01:15 PM | ||
| Thu. 12 | at Cincinnati Country Day | 06:30 PM | ||

