
Summit Country Day
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Thurgood Marshall | W 47-22 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at CHCA | L 44-36 | 1-1 (0-1) |
| Sat. 6 | Taft | W 53-22 | 2-1 (0-1) |
| Mon. 8 | at Norwood | W 54-35 | 3-1 (0-1) |
| Thu. 11 | at Roger Bacon | L 52-43 | 3-2 (0-2) |
| Fri. 19 | Mt. Healthy | W 48-30 | 4-2 (0-2) |
| Sat. 20 | Ursuline Academy | L 50-43 | 4-3 (0-2) |
| Sun. 28 | at Deer Park | W 47-26 | 5-3 (0-2) |
| Mon. 29 | at Waite HS | W 52-16 | 6-3 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Fayetteville | L 63-40 | 6-4 (0-2) |
| Mon. 5 | Clark Montessori | W 61-37 | 7-4 (0-2) |
| Wed. 7 | at Purcell Marian | L 74-37 | 7-5 (0-3) |
| Sat. 10 | St. Bernard-Elmwood Place | W 63-13 | 8-5 (0-3) |
| Wed. 14 | CHCA | L 46-43 | 8-6 (0-4) |
| Sat. 17 | at TBA | L 43-33 | 8-7 (0-4) |
| Wed. 21 | Roger Bacon | L 51-44 | 8-8 (0-5) |
| Wed. 28 | at Seven Hills | W 44-31 | 9-8 (0-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Cincinnati Country Day | W 49-31 | 10-8 (1-5) |
| Sat. 7 | at Little Miami | L 54-32 | 10-9 (1-5) |
| Wed. 11 | Purcell Marian | L 74-42 | 10-10 (1-6) |
| Sat. 14 | at Cincinnati Country Day | W 61-42 | 11-10 (2-6) |
| Sat. 21 | Blanchester | W 70-41 Postseason | 12-10 (2-6) |
| Wed. 25 | at Madeira | L 42-29 Postseason | 12-11 (2-6) |

