
Cincinnati Country Day
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Roger Bacon | L 58-37 | 0-1 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Seven Hills | W 35-29 | 1-1 (0-1) |
| Wed. 3 | at Purcell Marian | L 75-24 | 1-2 (0-2) |
| Sat. 6 | at Blanchester | L 50-26 | 1-3 (0-2) |
| Thu. 11 | Western Hills | L 66-47 | 1-4 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at New Miami | W 42-11 | 2-4 (0-2) |
| Wed. 7 | at Roger Bacon | L 65-27 | 2-5 (0-3) |
| Sat. 10 | at Miami Valley Christian | W 40-36 | 3-5 (0-3) |
| Mon. 12 | Reading | L 44-20 | 3-6 (0-3) |
| Wed. 14 | Purcell Marian | L 79-20 | 3-7 (0-4) |
| Sat. 17 | DePaul Cristo Rey | W 51-36 | 4-7 (0-4) |
| Tue. 20 | at Lockland | L 44-41 | 4-8 (0-4) |
| Fri. 23 | at Clark Montessori | W 52-50 | 5-8 (0-4) |
| Wed. 28 | CHCA | L 56-28 | 5-9 (0-5) |
| Sat. 31 | Clermont Northeastern | L 48-29 | 5-10 (0-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at CHCA | L 45-28 | 5-11 (0-6) |
| Wed. 4 | at Summit Country Day | L 49-31 | 5-12 (0-7) |
| Sat. 7 | at Clinton Massie | L 54-47 | 5-13 (0-7) |
| Tue. 10 | at Fayetteville-Perry | L 62-23 | 5-14 (0-7) |
| Thu. 12 | St. Bernard-Elmwood Place | W 47-19 | 6-14 (0-7) |
| Sat. 14 | Summit Country Day | L 61-42 | 6-15 (0-8) |
| Tue. 17 | East Clinton | W 41-22 | 7-15 (0-8) |
| Sat. 21 | at Cincinnati Christian | W 39-37 Postseason | 8-15 (0-8) |
| Tue. 24 | at Fayetteville-Perry | Score Not Reported Postseason | 8-15 (0-8) |

