
Miami Valley Christian
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Taylor | L 37-25 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | New Richmond | W 40-32 | 1-1 (0-0) |
| Mon. 8 | at St. Bernard-Elmwood Place | W 46-25 | 2-1 (0-0) |
| Wed. 10 | at Norwood | L 37-26 | 2-2 (0-1) |
| Thu. 18 | Cincinnati Christian | L 55-51 | 2-3 (0-2) |
| Sat. 20 | at New Miami | W 51-10 | 3-3 (0-2) |
| Sun. 21 | at Mulgrave Magic (Austrailia) | W 64-19 | 4-3 (0-2) |
| Mon. 22 | at Bishop Brossart | L 67-27 | 4-4 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | Seven Hills | L 46-40 | 4-5 (0-3) |
| Wed. 7 | at Cincinnati Christian | W 53-43 | 5-5 (1-3) |
| Sat. 10 | Cincinnati Country Day | L 40-36 | 5-6 (1-3) |
| Mon. 12 | Lebanon Christian | Canceled | 5-6 (1-3) |
| Wed. 14 | New Miami | W 54-28 | 6-6 (1-3) |
| Wed. 21 | Norwood | W 43-42 | 7-6 (2-3) |
| Sat. 24 | at Mariemont | L 50-24 | 7-7 (2-3) |
| Thu. 29 | Middletown Christian | L 63-51 | 7-8 (2-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Seven Hills | L 37-34 | 7-9 (2-4) |
| Thu. 5 | at CHCA | L 65-31 | 7-10 (2-4) |
| Mon. 9 | Cincinnati Trailblazers | Score Not Reported | 7-10 (2-4) |
| Tue. 10 | at DePaul Cristo Rey | W 55-33 | 8-10 (2-4) |
| Sat. 14 | at Mount Notre Dame | L 48-15 | 8-11 (2-4) |
| Sat. 21 | at Cincinnati College Prep | W 56-16 Postseason | 9-11 (2-4) |
| Wed. 25 | Lockland | W 56-27 Postseason | 10-11 (2-4) |

