
Cincinnati Christian
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 24 | Dunar | W 47-35 | 1-0 (0-0) |
| Sat. 29 | at Northwest | W 58-24 | 2-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 6 | at Madeira | L 58-26 | 2-1 (0-0) |
| Mon. 8 | at Georgetown | L 47-39 | 2-2 (0-0) |
| Wed. 10 | at Seven Hills | W 39-29 | 3-2 (1-0) |
| Tue. 16 | at New Miami | W 67-18 | 4-2 (1-0) |
| Thu. 18 | at Miami Valley Christian | W 55-51 | 5-2 (2-0) |
| Sat. 20 | Monroe | L 50-15 | 5-3 (2-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Norwood | L 53-52 | 5-4 (2-1) |
| Mon. 5 | at North College Hill | W 60-27 | 6-4 (2-1) |
| Wed. 7 | Miami Valley Christian | L 53-43 | 6-5 (2-2) |
| Mon. 12 | Middletown Christian | L 47-40 | 6-6 (2-2) |
| Wed. 21 | Seven Hills | W 46-44 | 7-6 (3-2) |
| Thu. 22 | Thurgood Marshall | W 60-20 | 8-6 (3-2) |
| Sat. 24 | at New Miami | W 61-33 | 9-6 (3-2) |
| Sat. 31 | at Meadowdale | L 60-38 | 9-7 (3-2) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Alter | L 56-11 | 9-8 (3-2) |
| Wed. 4 | at Norwood | L 45-38 | 9-9 (3-3) |
| Thu. 5 | at Mt. Healthy | L 47-32 | 9-10 (3-3) |
| Mon. 9 | at Roger Bacon | L 49-39 | 9-11 (3-3) |
| Sat. 14 | St. Bernard-Elmwood Place | W 50-32 | 10-11 (3-3) |
| Sat. 21 | Cincinnati Country Day | L 39-37 Postseason | 10-12 (3-3) |

