
North College Hill
Girls Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | St. Bernard-Elmwood Place | L 34-25 | 0-1 (0-1) |
| Mon. 8 | at Miami Valley School | Score Not Reported | 0-1 (0-1) |
| Wed. 10 | at Clark Montessori | L 62-29 | 0-2 (0-2) |
| Thu. 11 | at Shroder | W 49-48 | 1-2 (0-2) |
| Wed. 17 | Lockland | L 48-26 | 1-3 (0-3) |
| Mon. 22 | at Cincinnati College Prep | W 44-34 | 2-3 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at New Miami | W 55-18 | 3-3 (1-3) |
| Mon. 5 | Cincinnati Christian | L 60-27 | 3-4 (1-3) |
| Wed. 7 | Northwest | L 25-24 | 3-5 (1-3) |
| Fri. 9 | Norwood | L 56-30 | 3-6 (1-3) |
| Mon. 12 | at Gamble Montessori | L 51-47 | 3-7 (1-3) |
| Wed. 14 | at St. Bernard-Elmwood Place | W 50-21 | 4-7 (2-3) |
| Sat. 17 | New Miami | W 48-18 | 5-7 (3-3) |
| Wed. 21 | Clark Montessori | L 51-29 | 5-8 (3-4) |
| Fri. 23 | at Woodward | L 76-18 | 5-9 (3-4) |
| Tue. 27 | Hughes | L 62-20 | 5-10 (3-4) |
| Fri. 30 | Seven Hills | L 41-19 | 5-11 (3-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Western Hills | L 70-20 | 5-12 (3-4) |
| Wed. 4 | DePaul Cristo Rey | W 38-35 | 6-12 (3-4) |
| Sat. 7 | at Mt. Healthy | Canceled | 6-12 (3-4) |
| Mon. 9 | Deer Park | L 54-32 | 6-13 (3-4) |
| Fri. 13 | DePaul Cristo Rey | W 38-35 | 7-13 (3-4) |
| Mon. 16 | at Lockland | L 44-39 | 7-14 (3-5) |
| Wed. 18 | at McNicholas | L 57-12 Postseason | 7-15 (3-5) |

