
Clark Montessori
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | at St. Bernard-Elmwood Place | W 49-28 | 1-0 (1-0) |
| Sat. 29 | Aiken | L 55-50 | 1-1 (1-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | Lockland | W 56-41 | 2-1 (2-0) |
| Sat. 6 | at Mt. Healthy | L 39-30 | 2-2 (2-0) |
| Wed. 10 | North College Hill | W 62-29 | 3-2 (3-0) |
| Wed. 17 | at New Miami | W 53-14 | 4-2 (4-0) |
| Sat. 27 | SCPA | W 54-20 | 5-2 (4-0) |
| Sun. 28 | Norwood | W 63-58 | 6-2 (4-0) |
| Tue. 30 | Shroder | W 76-36 | 7-2 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Summit Country Day | L 61-37 | 7-3 (4-0) |
| Wed. 7 | St. Bernard-Elmwood Place | W 59-25 | 8-3 (5-0) |
| Sat. 10 | Lebanon Christian | W 76-26 | 9-3 (5-0) |
| Wed. 14 | at Lockland | W 61-31 | 10-3 (6-0) |
| Sat. 17 | Seven Hills | L 59-50 | 10-4 (6-0) |
| Wed. 21 | at North College Hill | W 51-29 | 11-4 (7-0) |
| Fri. 23 | Cincinnati Country Day | L 52-50 | 11-5 (7-0) |
| Sat. 31 | at Withrow | W 46-19 | 12-5 (7-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Trotwood Madison | W 55-50 | 13-5 (7-0) |
| Thu. 5 | Taft | W 59-39 | 14-5 (7-0) |
| Mon. 9 | New Miami | W 68-27 | 15-5 (8-0) |
| Wed. 11 | at Norwood | L 45-36 | 15-6 (8-0) |
| Mon. 16 | at Gamble Montessori | W 44-34 | 16-6 (8-0) |
| Thu. 19 | Clermont Northeastern | L 58-40 Postseason | 16-7 (8-0) |

