
Purcell Marian
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Sycamore | W 51-38 | 1-0 (0-0) |
| Sun. 23 | at Milford | L 42-38 | 1-1 (0-0) |
| Sat. 29 | at Summit Country Day | Score Not Reported | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | Cincinnati Country Day | W 75-24 | 2-1 (1-0) |
| Mon. 8 | at Roger Bacon | W 56-21 | 3-1 (2-0) |
| Wed. 10 | CHCA | W 64-25 | 4-1 (3-0) |
| Sat. 20 | Africentric | W 66-40 | 5-1 (3-0) |
| Sun. 21 | Laurel | W 62-61 | 6-1 (3-0) |
| Sat. 27 | at Keys Gate | W 79-62 | 7-1 (3-0) |
| Mon. 29 | at Doral | L 74-58 | 7-2 (3-0) |
| Tue. 30 | at Olmstead Falls | W 58-54 | 8-2 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | Chaminade Julienne | L 58-40 | 8-3 (3-0) |
| Wed. 7 | Summit Country Day | W 74-37 | 9-3 (4-0) |
| Mon. 12 | Wayne | W 69-58 | 10-3 (4-0) |
| Wed. 14 | at Cincinnati Country Day | Score Not Reported | 10-3 (4-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sun. 18 | at Example Academy | TBA | Big Walnut | |
| Mon. 19 | at Big Walnut | TBA | ||
| Wed. 21 | at CHCA | 07:30 PM | ||
| Tue. 27 | at Campbell County | 07:30 PM | ||
| Thu. 29 | Roger Bacon | 07:30 PM | ||
| Sat. 31 | at Wayne Memorial | 03:30 PM | Africentric | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | at Seton | 07:30 PM | ||

