
Lockland
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 25 | at Princeton | L 20-9 | 0-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Mariemont | L 11-1 | 0-2 (0-0) |
| Mon. 6 | at North College Hill | W 13-7 | 1-2 (1-0) |
| Tue. 7 | Cincinnati Christian | L 17-4 | 1-3 (1-0) |
| Wed. 8 | St. Bernard-Elmwood Place | W 19-4 | 2-3 (2-0) |
| Thu. 9 | at Deer Park | L 19-1 | 2-4 (2-0) |
| Fri. 10 | at St. Bernard-Elmwood Place | W 22-1 | 3-4 (3-0) |
| Mon. 13 | New Miami | L 9-4 | 3-5 (3-1) |
| Mon. 20 | St. Bernard-Elmwood Place | W 15-7 | 4-5 (3-1) |
| Tue. 21 | Roger Bacon | L 12-0 | 4-6 (3-1) |
| Thu. 23 | at Cincinnati Christian | L 12-3 | 4-7 (3-1) |
| Fri. 24 | Clark Montessori | PPD | 4-7 (3-1) |
| Mon. 27 | North College Hill | W 17-8 | 5-7 (4-1) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 30 | at Oyler | 05:00 PM | Evans | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | at Norwood | 05:00 PM | ||
| Mon. 4 | at New Miami | 05:00 PM | ||
| Wed. 6 | Clark Montessori | Canceled | Gardner Park | |
| Wed. 6 | Clark Montessori | Canceled | Gardner Park | |

