
Softball - Game Statistics
Monday, April 20, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | - | - |
| Lockland | 3 | 0 | 5 | 2 | 0 | 5 | 0 | 15 | - | - |
| St. Bernard-Elmwood Place |
|---|
| No stats available |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Tiana Allen (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 0 |
| Liselle Bradford (Sr) | 4 | 4 | 4 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Jhurne Clark (Sr) | 1 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 0 |
| Breonna Farley-Dawson (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Rashiya Green (So) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kylie Herzner (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0.000 | 0 |
| Trinity Hicks (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Alayah Jefferson (Sr) | 5 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Kaylee Willis (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Team | 21 | 17 | 9 | 0 | 0.429 | 2 | 2 | 0 | 14 | 6 | 0 | 0 | 3 | 0.684 | 0.714 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trinity Hicks (So) | 7.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0.000 | |
| Team | 7.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Lockland