
St. Bernard-Elmwood Place
Softball
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 30 | at Lockland | 05:00 PM | ||
| Tue. 31 | Lockland | 05:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 13 | North College Hill | 05:00 PM | ||
| Tue. 14 | at North College Hill | 05:00 PM | ||
| Mon. 20 | at Lockland | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | North College Hill | 05:00 PM | ||

