
North College Hill
Softball
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 30 | New Miami | 05:00 PM | ||
| Tue. 31 | at New Miami | 05:00 PM | ||
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 6 | at Lockland | 05:00 PM | ||
| Tue. 7 | Lockland | 05:00 PM | ||
| Mon. 13 | at St. Bernard-Elmwood Place | 05:00 PM | ||
| Tue. 14 | St. Bernard-Elmwood Place | 05:00 PM | ||
| Mon. 20 | at New Miami | 05:00 PM | ||
| Mon. 27 | at Lockland | 05:00 PM | ||
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | at St. Bernard-Elmwood Place | 05:00 PM | ||
| Thu. 7 | at Northwest | 05:00 PM | ||
| Fri. 8 | Northwest | 05:00 PM | ||

